Maranatha Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
2 | RB | - | 5' 5" | 164 lbs | ||
12 | Jr. | 5' 5" | 145 lbs | |||
14 | Sr. | 5' 5" | 164 lbs | |||
15 | Jr. | 5' 5" | 135 lbs | |||
16 | Sr. | 5' 5" | 130 lbs | |||
17 | Sr. | 5' 5" | 168 lbs | |||
18 | Jr. | 5' 5" | 152 lbs | |||
19 | Jr. | 5' 5" | 123 lbs | |||
20 | Jr. | 5' 5" | 126 lbs | |||
21 | Sr. | 5' 5" | 145 lbs | |||
22 | Jr. | 5' 5" | 148 lbs | |||
24 | Jr. | 6' 6" | 172 lbs | |||
25 | Jr. | 5' 5" | ||||
26 | Sr. | 5' 5" | 123 lbs | |||
27 | Jr. | 5' 5" | 128 lbs | |||
32 | Jr. | 5' 5" | ||||
33 | Sr. | 6' 6" | 147 lbs | |||
42 | Jr. | 5' 5" | 136 lbs | |||
50 | Jr. | 5' 5" | 190 lbs | |||
51 | Jr. | 5' 5" | 168 lbs | |||
53 | Jr. | 5' 5" | 165 lbs | |||
54 | Jr. | 6' 6" | 199 lbs | |||
56 | Sr. | 6' 6" | 265 lbs | |||
61 | Jr. |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 7th |