Argonaut Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
2 | - | 5' 5" | 165 lbs | |||
3 | - | |||||
3 | - | 6' 6" | 145 lbs | |||
3 | - | |||||
5 | - | 5' 5" | 145 lbs | |||
6 | LB | TE | - | 5' 10" | 175 lbs | |
7 | - | |||||
9 | - | 5' 5" | 155 lbs | |||
10 | QB | P | - | 6' 2" | 170 lbs | |
11 | - | 5' 5" | 145 lbs | |||
12 | - | 6' 6" | 175 lbs | |||
16 | RB | DB | - | 5' 8" | 150 lbs | |
20 | LB | RB | - | 5' 9" | 165 lbs | |
21 | - | 5' 5" | 115 lbs | |||
22 | - | |||||
22 | - | 5' 5" | 145 lbs | |||
24 | - | 5' 5" | 150 lbs | |||
28 | - | |||||
41 | - | |||||
44 | - | 6' 6" | 225 lbs | |||
50 | - | |||||
51 | OL | LB | - | 5' 11" | 220 lbs | |
52 | - | 5' 5" | 160 lbs | |||
53 | - |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 27th |