Foothill Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
2 | C | CB | - | |||
3 | RB | - | 5' 10" | 180 lbs | ||
12 | WR | - | 6' 6" | 175 lbs | ||
13 | WR | - | 5' 5" | 155 lbs | ||
14 | WR | - | 6' 6" | 170 lbs | ||
14 | QB | - | 6' 6" | 155 lbs | ||
16 | WR | - | 5' 5" | 140 lbs | ||
17 | WR | - | 6' 6" | 160 lbs | ||
18 | WR | - | 6' 6" | 160 lbs | ||
18 | DB | - | 5' 5" | 175 lbs | ||
19 | - | 6' 6" | 155 lbs | |||
19 | DB | - | 5' 5" | 145 lbs | ||
20 | WR | - | 5' 11" | 156 lbs | ||
21 | DB | - | 5' 5" | 160 lbs | ||
22 | WR | - | 6' 6" | 165 lbs | ||
23 | DB | - | 5' 5" | 175 lbs | ||
24 | DB | - | 5' 5" | 140 lbs | ||
25 | DB | - | 5' 5" | 145 lbs | ||
25 | RB | - | 5' 5" | 170 lbs | ||
26 | - | 6' 6" | 155 lbs | |||
27 | DB | - | 6' 6" | 165 lbs | ||
28 | DB | - | 6' 6" | 175 lbs | ||
28 | DB | - | 5' 5" | 140 lbs | ||
29 | DB | - | 5' 5" | 150 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 25th |