Rio Linda Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
- | ||||||
- | ||||||
DB | - | |||||
- | ||||||
- | ||||||
- | ||||||
- | ||||||
3 | WR | DB | - | |||
6 | LB | RB | - | |||
7 | WR | DB | - | |||
8 | QB | DB | - | |||
9 | WR | DB | - | |||
10 | LB | QB | - | |||
12 | LB | RB | - | |||
15 | WR | DB | - | |||
16 | WR | DB | - | |||
17 | QB | DB | - | |||
18 | WR | DB | - | |||
19 | TE | P | - | |||
21 | WR | DB | - | |||
22 | WR | DB | - | |||
23 | WR | DB | - | |||
24 | OL | DL | - | |||
27 | RB | DB | - |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 4th | |
Assistant Coach | 4th | |
Assistant Coach | 4th | |
Assistant Coach | 3rd |