Jesuit Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
10 | WR | Sr. | 5' 10" | 160 lbs | ||
12 | WR | Sr. | 5' 8" | 135 lbs | ||
13 | QB | Sr. | 6' 2" | 170 lbs | ||
14 | WR | Sr. | 5' 11" | 160 lbs | ||
15 | WR | Sr. | 5' 10" | 160 lbs | ||
16 | TE | Sr. | ||||
17 | WR | Sr. | 6' 2" | 165 lbs | ||
20 | RB | S | So. | 6' 0" | 170 lbs | |
20 | WR | Sr. | 6' 0" | 160 lbs | ||
21 | WR | Sr. | 5' 10" | 160 lbs | ||
26 | WR | Sr. | 5' 11" | 175 lbs | ||
27 | K | Sr. | 5' 11" | 165 lbs | ||
28 | WR | Sr. | 6' 2" | 200 lbs | ||
29 | WR | Sr. | ||||
30 | K | Sr. | ||||
31 | OL | Sr. | 5' 10" | 175 lbs | ||
32 | RB | Sr. | 5' 9" | 180 lbs | ||
33 | WR | Sr. | 5' 10" | 175 lbs | ||
34 | RB | Sr. | ||||
36 | RB | Sr. | 6' 0" | 165 lbs | ||
38 | RB | Sr. | 6' 0" | 160 lbs | ||
39 | Sr. | |||||
40 | RB | Sr. | 5' 10" | 200 lbs | ||
47 | RB | Sr. | 5' 7" | 175 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach |