2nd Half |
Game over |
![Yale]() #1 Samuel Zinzi made 2pt FG | 40 | 51 |
![Michigan State]() MST full timeout |
![Yale]() YALE full timeout |
![Yale]() YALE full timeout |
![Michigan State]() MST full timeout |
![Michigan State]() #1 Mason Tobias made FT 1 of 1 | 38 | 51 |
![Yale]() #4 Brendan Allen made 2pt FG | 38 | 50 |
![Yale]() #3 Charlie Curran personal foul |
![Michigan State]() #1 Mason Tobias made FT 1 of 1 | 36 | 50 |
![Yale]() #4 Brendan Allen made 2pt FG | 36 | 49 |
![Yale]() #5 Will Stoutenburg made 2pt FG | 34 | 49 |
![Michigan State]() #1 Mason Tobias made 2pt FG | 32 | 49 |
![Yale]() #5 Will Stoutenburg personal foul |
![Michigan State]() #1 Mason Tobias made 2pt FG | 32 | 47 |
![Yale]() #5 Will Stoutenburg personal foul |
![Michigan State]() #1 Mason Tobias made FT 1 of 1 | 32 | 45 |
![Michigan State]() #1 Mason Tobias made 2pt FG | 32 | 44 |
![Michigan State]() #1 Mason Tobias made 2pt FG | 32 | 42 |
![Yale]() #4 Brendan Allen personal foul |
![Yale]() #5 Will Stoutenburg personal foul |
![Yale]() #5 Will Stoutenburg made 2pt FG | 32 | 40 |
![Yale]() #1 Samuel Zinzi made 2pt FG | 30 | 40 |
![Yale]() #7 Phillip Spencer made 2pt FG | 28 | 40 |
![Michigan State]() #4 Gabe Hellman personal foul |
![Michigan State]() #5 Connor Driscoll made 2pt FG | 26 | 40 |
![Yale]() #5 Will Stoutenburg made 2pt FG | 26 | 38 |
![Yale]() #7 Phillip Spencer made 2pt FG | 24 | 38 |
![Michigan State]() #5 Connor Driscoll made 2pt FG | 22 | 38 |
![Michigan State]() #5 Connor Driscoll made 2pt FG | 22 | 36 |
![Michigan State]() #6 Marco Parente made 2pt FG | 22 | 34 |
![Yale]() #1 Samuel Zinzi personal foul |
![Michigan State]() #1 Mason Tobias made FT 1 of 1 | 22 | 32 |
![Michigan State]() #1 Mason Tobias made 2pt FG | 22 | 31 |
![Yale]() #8 Zak Worraker made 2pt FG | 22 | 29 |
![Michigan State]() #1 Mason Tobias made 2pt FG | 20 | 29 |
![Yale]() #7 Phillip Spencer made 2pt FG | 20 | 27 |
![Michigan State]() #5 Connor Driscoll made 2pt FG | 18 | 27 |
![Michigan State]() MST jump ball |
![Michigan State]() #6 Marco Parente made 2pt FG | 18 | 25 |
1st Half |
Halftime |
![Yale]() #4 Brendan Allen made 2pt FG | 18 | 23 |
![Michigan State]() #4 Gabe Hellman made 2pt FG | 16 | 23 |
![Michigan State]() #7 Simon Meyers made 2pt FG | 16 | 21 |
![Yale]() #1 Samuel Zinzi personal foul |
![Michigan State]() #1 Mason Tobias made FT 1 of 1 | 16 | 19 |
![Yale]() #1 Samuel Zinzi made 2pt FG | 16 | 18 |
![Michigan State]() #1 Mason Tobias made 2pt FG | 14 | 18 |
![Yale]() #3 Charlie Curran made 2pt FG | 14 | 16 |
![Yale]() #7 Phillip Spencer made 2pt FG | 12 | 16 |
![Yale]() #4 Brendan Allen made 2pt FG | 10 | 16 |
![Yale]() #4 Brendan Allen made 2pt FG | 8 | 16 |
![Yale]() #4 Brendan Allen personal foul |
![Michigan State]() #9 Joshua Zev made 2pt FG | 6 | 16 |
![Michigan State]() #7 Simon Meyers personal foul |
![Michigan State]() #1 Mason Tobias personal foul |
![Michigan State]() #1 Mason Tobias personal foul |
![Yale]() #3 Charlie Curran made 2pt FG | 6 | 14 |
![Michigan State]() #6 Marco Parente made 2pt FG | 4 | 14 |
![Michigan State]() #6 Marco Parente made 2pt FG | 4 | 12 |
![Yale]() #3 Charlie Curran made 2pt FG | 4 | 10 |
![Michigan State]() #6 Marco Parente made 2pt FG | 2 | 10 |
![Yale]() #1 Samuel Zinzi made FT 1 of 1 | 2 | 8 |
![Michigan State]() #6 Marco Parente made 2pt FG | 1 | 8 |
![Michigan State]() #6 Marco Parente made 2pt FG | 1 | 6 |
![Michigan State]() #1 Mason Tobias made 2pt FG | 1 | 4 |
![Michigan State]() MST full timeout |
![Yale]() YALE full timeout |
![Michigan State]() #1 Mason Tobias made 2pt FG | 1 | 2 |
![Yale]() #1 Samuel Zinzi made FT 1 of 1 | 1 | 0 |
![Michigan State]() MST wins the tip |
Game Started |