4th Quarter |
Game over |
![St Mark]() #1 PLAYER RICKETTS missed FT 2 of 2 |
![St Mark]() #1 PLAYER RICKETTS made FT 1 of 2 | 41 | 34 |
3rd Quarter |
End of 3rd quarter |
![St Mark]() #1 PLAYER RICKETTS made FT 2 of 2 | 40 | 34 |
![St Mark]() #1 PLAYER RICKETTS missed FT 1 of 2 |
![St Mark]() #5 player 5 made 2pt FG | 39 | 34 |
![St Mark]() #1 PLAYER RICKETTS made 2pt FG | 37 | 34 |
![WESTPORT PAL WHITE 6]() #4 Aman Islam made 2pt FG | 35 | 34 |
![St Mark]() #1 PLAYER RICKETTS made 2pt FG | 35 | 32 |
![WESTPORT PAL WHITE 6]() #0 Drew Hill made 2pt FG | 33 | 32 |
![St Mark]() #1 PLAYER RICKETTS made 2pt FG | 33 | 30 |
![WESTPORT PAL WHITE 6]() #4 Aman Islam made 2pt FG | 31 | 30 |
![St Mark]() #4 player 4 missed FT 2 of 2 |
![St Mark]() #4 player 4 made FT 1 of 2 | 31 | 28 |
![WESTPORT PAL WHITE 6]() #24 Jack Leonard made FT 2 of 2 | 30 | 28 |
![WESTPORT PAL WHITE 6]() #24 Jack Leonard made FT 1 of 2 | 30 | 27 |
![St Mark]() #1 PLAYER RICKETTS made 2pt FG | 30 | 26 |
![WESTPORT PAL WHITE 6]() #30 Samson Heyer made 2pt FG | 28 | 26 |
![WESTPORT PAL WHITE 6]() #30 Samson Heyer made 3pt FG | 28 | 24 |
![St Mark]() #4 player 4 missed FT 2 of 2 |
![St Mark]() #4 player 4 missed FT 1 of 2 |
![WESTPORT PAL WHITE 6]() #34 Jackson Talbott missed FT 2 of 2 |
![WESTPORT PAL WHITE 6]() #34 Jackson Talbott missed FT 1 of 2 |
![St Mark]() #2 player 2 made 2pt FG | 28 | 21 |
![St Mark]() #3 player 3 made 2pt FG | 26 | 21 |
![WESTPORT PAL WHITE 6]() #4 Aman Islam made 2pt FG | 24 | 21 |
![St Mark]() #1 PLAYER RICKETTS made 2pt FG | 24 | 19 |
![St Mark]() #3 player 3 made 2pt FG | 22 | 19 |
2nd Quarter |
Halftime |
![St Mark]() #1 PLAYER RICKETTS made 2pt FG | 20 | 19 |
![St Mark]() #5 player 5 made 2pt FG | 18 | 19 |
![St Mark]() #5 player 5 made 2pt FG | 16 | 19 |
![WESTPORT PAL WHITE 6]() #24 Jack Leonard made FT 2 of 2 | 14 | 19 |
![WESTPORT PAL WHITE 6]() #24 Jack Leonard missed FT 1 of 2 |
![St Mark]() #1 PLAYER RICKETTS missed FT 2 of 2 |
![St Mark]() #1 PLAYER RICKETTS made FT 1 of 2 | 14 | 18 |
![WESTPORT PAL WHITE 6]() #5 Nate Bernstein made 2pt FG | 13 | 18 |
![WESTPORT PAL WHITE 6]() #3 Aleko Vergakis missed FT 1 of 1 |
![WESTPORT PAL WHITE 6]() #3 Aleko Vergakis made 2pt FG | 13 | 16 |
![WESTPORT PAL WHITE 6]() #0 Drew Hill made 2pt FG | 13 | 14 |
![WESTPORT PAL WHITE 6]() #24 Jack Leonard made 2pt FG | 13 | 12 |
![St Mark]() #1 PLAYER RICKETTS made 2pt FG | 13 | 10 |
![WESTPORT PAL WHITE 6]() #4 Aman Islam made 2pt FG | 11 | 10 |
1st Quarter |
End of 1st quarter |
![St Mark]() #1 PLAYER RICKETTS made 2pt FG | 11 | 8 |
![St Mark]() #3 player 3 made 2pt FG | 9 | 8 |
![WESTPORT PAL WHITE 6]() #34 Jackson Talbott made 2pt FG | 7 | 8 |
![WESTPORT PAL WHITE 6]() #4 Aman Islam made 2pt FG | 7 | 6 |
![St Mark]() #5 player 5 made 2pt FG | 7 | 4 |
![WESTPORT PAL WHITE 6]() #4 Aman Islam made 2pt FG | 5 | 4 |
![St Mark]() #1 PLAYER RICKETTS made 2pt FG | 5 | 2 |
![WESTPORT PAL WHITE 6]() #5 Nate Bernstein made 2pt FG | 3 | 2 |
![St Mark]() #4 player 4 made FT 2 of 2 | 3 | 0 |
![St Mark]() #4 player 4 missed FT 1 of 2 |
![WESTPORT PAL WHITE 6]() WPT6W wins the tip |
![St Mark]() #5 player 5 made 2pt FG | 2 | 0 |
Game Started |