Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 0-15 | |||
| @ | L 0-9 | |||
| @ | L 4-13 | |||
| @ | L 1-11 | |||
| @ | W 16-8 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 0-4 | |||
| @ | W 7-0 | |||
| vs. | W 8-4 | |||
| vs. | L 4-5 | |||
| @ | L 3-4 | |||
News & Updates
Recap
Winter Haven defeats Mulberry 15-0
Recap
Dreadnaughts fall to Yellow Jackets 4-0
Recap
Lakeland defeats South Lake 7-0
Recap
Panthers fall to Knights 9-0
Recap
Panthers fall to Miners 13-4
Recap
Bloodhounds fall to Dreadnaughts 8-4
Recap
Auburndale defeats Lakeland 5-4
Recap
Dreadnaughts fall to Blue Devils 4-3
Recap
Panthers fall to Thunder 11-1
Recap
Mulberry defeats Fort Meade 16-8
