4th Quarter |
Game over |
![Fort Walton Beach]() #35 Devareon Cowart personal foul |
![Fort Walton Beach]() #35 Devareon Cowart personal foul |
![Fort Walton Beach]() #35 Devareon Cowart made 2pt FG | 48 | 63 |
![Fort Walton Beach]() #50 Josh Loken personal foul |
![Fort Walton Beach]() #50 Josh Loken personal foul |
![Fort Walton Beach]() #50 Josh Loken made FT | 46 | 63 |
![Fort Walton Beach]() #50 Josh Loken made FT | 45 | 63 |
![Oxbridge Academy]() #4 Klein Alexandre personal foul |
![Oxbridge Academy]() #4 Klein Alexandre made FT | 44 | 63 |
![Oxbridge Academy]() #4 Klein Alexandre made FT | 44 | 62 |
![Oxbridge Academy]() #4 Klein Alexandre made 2pt FG | 44 | 61 |
![Fort Walton Beach]() #5 Roderick Willis made 2pt FG | 44 | 59 |
![Fort Walton Beach]() #5 Roderick Willis made 2pt FG | 42 | 59 |
![Fort Walton Beach]() #5 Roderick Willis made 2pt FG | 40 | 59 |
3rd Quarter |
End of 3rd quarter |
![Oxbridge Academy]() #11 Damani Early personal foul |
![Oxbridge Academy]() #24 Billy Zoeller personal foul |
![Oxbridge Academy]() #24 Billy Zoeller made FT | 38 | 59 |
![Fort Walton Beach]() #23 Nikko Bryant made 2pt FG | 38 | 58 |
![Fort Walton Beach]() #23 Nikko Bryant made 2pt FG | 36 | 58 |
![Fort Walton Beach]() #23 Nikko Bryant made 2pt FG | 34 | 58 |
![Fort Walton Beach]() #23 Nikko Bryant made 2pt FG | 32 | 58 |
![Fort Walton Beach]() #23 Nikko Bryant made 2pt FG | 30 | 58 |
![Fort Walton Beach]() #23 Nikko Bryant made 3pt FG | 28 | 58 |
![Fort Walton Beach]() #23 Nikko Bryant made 2pt FG | 25 | 58 |
![Oxbridge Academy]() #3 Rashard Hammonds made 3pt FG | 23 | 58 |
![Oxbridge Academy]() #3 Rashard Hammonds made 2pt FG | 23 | 55 |
![Fort Walton Beach]() #13 Tobias Sansbury made FT | 23 | 53 |
![Fort Walton Beach]() #13 Tobias Sansbury made 2pt FG | 22 | 53 |
![Oxbridge Academy]() #13 Jack Meyers made 2pt FG | 20 | 53 |
![Fort Walton Beach]() #24 Aron Scott personal foul |
![Fort Walton Beach]() #24 Aron Scott personal foul |
![Fort Walton Beach]() #24 Aron Scott personal foul |
![Fort Walton Beach]() #24 Aron Scott made 3pt FG | 20 | 51 |
![Fort Walton Beach]() #24 Aron Scott made 3pt FG | 17 | 51 |
![Fort Walton Beach]() #24 Aron Scott made 2pt FG | 14 | 51 |
![Fort Walton Beach]() #24 Aron Scott made 2pt FG | 12 | 51 |
![Oxbridge Academy]() #14 Dante Wilcox made FT | 10 | 51 |
![Oxbridge Academy]() #14 Dante Wilcox made FT | 10 | 50 |
![Oxbridge Academy]() #14 Dante Wilcox made 2pt FG | 10 | 49 |
![Oxbridge Academy]() #14 Dante Wilcox made 2pt FG | 10 | 47 |
![Oxbridge Academy]() #14 Dante Wilcox made 2pt FG | 10 | 45 |
![Oxbridge Academy]() #14 Dante Wilcox made 2pt FG | 10 | 43 |
![Oxbridge Academy]() #14 Dante Wilcox made 2pt FG | 10 | 41 |
![Fort Walton Beach]() #45 Ethan Lipnicky personal foul |
![Fort Walton Beach]() #45 Ethan Lipnicky personal foul |
![Fort Walton Beach]() #45 Ethan Lipnicky made 2pt FG | 10 | 39 |
![Oxbridge Academy]() #23 Ronique Spencer personal foul |
![Oxbridge Academy]() #23 Ronique Spencer personal foul |
![Oxbridge Academy]() #23 Ronique Spencer made 2pt FG | 8 | 39 |
![Oxbridge Academy]() #23 Ronique Spencer made 2pt FG | 8 | 37 |
![Oxbridge Academy]() #23 Ronique Spencer made 2pt FG | 8 | 35 |
![Oxbridge Academy]() #23 Ronique Spencer missed FT |
![Oxbridge Academy]() #23 Ronique Spencer missed FT |
![Oxbridge Academy]() #23 Ronique Spencer missed FT |
![Oxbridge Academy]() #23 Ronique Spencer missed FT |
![Oxbridge Academy]() #23 Ronique Spencer missed FT |
![Oxbridge Academy]() #23 Ronique Spencer made FT | 8 | 33 |
![Oxbridge Academy]() #23 Ronique Spencer made FT | 8 | 32 |
![Oxbridge Academy]() #23 Ronique Spencer made FT | 8 | 31 |
![Oxbridge Academy]() #23 Ronique Spencer made FT | 8 | 30 |
![Oxbridge Academy]() #23 Ronique Spencer made 2pt FG | 8 | 29 |
![Oxbridge Academy]() #23 Ronique Spencer made 2pt FG | 8 | 27 |
![Oxbridge Academy]() #23 Ronique Spencer made 2pt FG | 8 | 25 |
2nd Quarter |
Halftime |
![Fort Walton Beach]() #22 Jack Lavin made 3pt FG | 8 | 23 |
![Fort Walton Beach]() #22 Jack Lavin personal foul |
![Fort Walton Beach]() #22 Jack Lavin personal foul |
![Oxbridge Academy]() #1 Aj Cajuste made 2pt FG | 5 | 23 |
![Oxbridge Academy]() #1 Aj Cajuste made 2pt FG | 5 | 21 |
![Oxbridge Academy]() #1 Aj Cajuste missed FT |
![Oxbridge Academy]() #1 Aj Cajuste missed FT |
![Oxbridge Academy]() #1 Aj Cajuste missed FT |
![Oxbridge Academy]() #1 Aj Cajuste made FT | 5 | 19 |
![Oxbridge Academy]() #1 Aj Cajuste made 3pt FG | 5 | 18 |
![Oxbridge Academy]() #1 Aj Cajuste made 2pt FG | 5 | 15 |
![Oxbridge Academy]() #1 Aj Cajuste made 2pt FG | 5 | 13 |
![Oxbridge Academy]() #1 Aj Cajuste made 2pt FG | 5 | 11 |
![Fort Walton Beach]() #10 Shawn Rodriguez made 3pt FG | 5 | 9 |
![Fort Walton Beach]() #10 Shawn Rodriguez made 2pt FG | 2 | 9 |
![Oxbridge Academy]() #15 Keidron Smith made 2pt FG | 0 | 9 |
![Oxbridge Academy]() #15 Keidron Smith made 3pt FG | 0 | 7 |
![Oxbridge Academy]() #15 Keidron Smith personal foul |
![Oxbridge Academy]() #15 Keidron Smith personal foul |
![Oxbridge Academy]() #15 Keidron Smith missed FT |
![Oxbridge Academy]() #15 Keidron Smith missed FT |
![Oxbridge Academy]() #15 Keidron Smith made 2pt FG | 0 | 4 |
![Oxbridge Academy]() #15 Keidron Smith made 2pt FG | 0 | 2 |
1st Quarter |
End of 1st quarter |
![Oxbridge Academy]() OXBR wins the tip |
Game Started |