4th Quarter |
Game over |
![Booker T. Washington]() #22 Mason McManus made 2pt FG | 43 | 69 |
![Booker T. Washington]() #22 Mason McManus made 2pt FG | 41 | 69 |
![Booker T. Washington]() #20 Kaytrill Rice made FT 1 of 1 | 39 | 69 |
![Pensacola]() #1 Emmanuel Mcduffie made FT 1 of 1 | 38 | 69 |
![Pensacola]() #33 Lennon Smith made 2pt FG | 38 | 68 |
![Pensacola]() #33 Lennon Smith made 2pt FG | 38 | 66 |
![Booker T. Washington]() #20 Kaytrill Rice made FT 2 of 2 | 38 | 64 |
![Booker T. Washington]() #20 Kaytrill Rice missed FT 1 of 2 |
![Pensacola]() #1 Emmanuel Mcduffie made 2pt FG | 37 | 64 |
![Pensacola]() #1 Emmanuel Mcduffie made FT 2 of 2 | 37 | 62 |
![Pensacola]() #1 Emmanuel Mcduffie made FT 1 of 2 | 37 | 61 |
![Pensacola]() #30 Tydarius Gulley missed FT 2 of 1 and 1 |
![Pensacola]() #30 Tydarius Gulley made FT 1 of 1 and 1 | 37 | 60 |
![Booker T. Washington]() #22 Mason McManus made FT 2 of 2 | 37 | 59 |
![Booker T. Washington]() #22 Mason McManus missed FT 1 of 2 |
![Booker T. Washington]() #25 Joshua Bradshaw made 3pt FG | 36 | 59 |
![Pensacola]() #15 Kareem Williams made 3pt FG | 33 | 59 |
![Pensacola]() #23 Isiaiah Gaines missed FT 1 of 1 and 1 |
![Pensacola]() #23 Isiaiah Gaines made FT 2 of 2 | 33 | 56 |
![Pensacola]() #23 Isiaiah Gaines made FT 1 of 2 | 33 | 55 |
![Pensacola]() #23 Isiaiah Gaines made 2pt FG | 33 | 54 |
![Pensacola]() #15 Kareem Williams made 2pt FG | 33 | 52 |
![Pensacola]() #23 Isiaiah Gaines made 2pt FG | 33 | 50 |
![Booker T. Washington]() #11 Jayden Feagin made 2pt FG | 33 | 48 |
3rd Quarter |
End of 3rd quarter |
![Pensacola]() #10 Nolan Wells made 2pt FG | 31 | 48 |
![Booker T. Washington]() #24 Eldrick Robinson made 2pt FG | 31 | 46 |
![Booker T. Washington]() #14 Thiaian Truitt made 3pt FG | 29 | 46 |
![Pensacola]() #12 Greg Perkins made 2pt FG | 26 | 46 |
![Booker T. Washington]() #14 Thiaian Truitt missed FT 1 of 1 |
![Booker T. Washington]() #14 Thiaian Truitt made 2pt FG | 26 | 44 |
![Booker T. Washington]() #4 Kenny Cotton made FT 2 of 2 | 24 | 44 |
![Booker T. Washington]() #4 Kenny Cotton made FT 1 of 2 | 23 | 44 |
![Booker T. Washington]() #34 David Gould made 2pt FG | 22 | 44 |
![Pensacola]() #23 Isiaiah Gaines made FT 2 of 2 | 20 | 44 |
![Pensacola]() #23 Isiaiah Gaines made FT 1 of 2 | 20 | 43 |
![Booker T. Washington]() #14 Thiaian Truitt made 3pt FG | 20 | 42 |
![Pensacola]() #23 Isiaiah Gaines made FT 2 of 2 | 17 | 42 |
![Pensacola]() #23 Isiaiah Gaines made FT 1 of 2 | 17 | 41 |
![Pensacola]() #15 Kareem Williams made FT 2 of 2 | 17 | 40 |
![Pensacola]() #15 Kareem Williams made FT 1 of 2 | 17 | 39 |
2nd Quarter |
Halftime |
![Pensacola]() #12 Greg Perkins made 2pt FG | 17 | 38 |
![Booker T. Washington]() #30 Micah Suarez made FT 2 of 2 | 17 | 36 |
![Booker T. Washington]() #30 Micah Suarez made FT 1 of 2 | 16 | 36 |
![Booker T. Washington]() #33 Eric Thomas made 2pt FG | 15 | 36 |
![Pensacola]() #12 Greg Perkins made 2pt FG | 13 | 36 |
![Pensacola]() #10 Nolan Wells made 2pt FG | 13 | 34 |
![Pensacola]() #3 Angelo Bascomb made FT 1 of 1 | 13 | 32 |
![Pensacola]() #3 Angelo Bascomb made 3pt FG | 13 | 31 |
![Pensacola]() #3 Angelo Bascomb made FT 2 of 2 | 13 | 28 |
![Pensacola]() #3 Angelo Bascomb missed FT 1 of 2 |
![Booker T. Washington]() #34 David Gould made 2pt FG | 13 | 27 |
![Pensacola]() #12 Greg Perkins made 2pt FG | 11 | 27 |
![Pensacola]() #10 Nolan Wells missed FT 1 of 1 |
![Pensacola]() #10 Nolan Wells made 3pt FG | 11 | 25 |
![Booker T. Washington]() #11 Jayden Feagin made 2pt FG | 11 | 22 |
![Pensacola]() #15 Kareem Williams made 2pt FG | 9 | 22 |
![Booker T. Washington]() #33 Eric Thomas made FT 2 of 2 | 9 | 20 |
![Booker T. Washington]() #33 Eric Thomas made FT 1 of 2 | 8 | 20 |
![Pensacola]() #35 Paul Carreon made FT 2 of 2 | 7 | 20 |
![Pensacola]() #35 Paul Carreon made FT 1 of 2 | 7 | 19 |
![Pensacola]() #10 Nolan Wells made 3pt FG | 7 | 18 |
![Booker T. Washington]() #33 Eric Thomas made 2pt FG | 7 | 15 |
1st Quarter |
End of 1st quarter |
![Pensacola]() #1 Emmanuel Mcduffie missed FT 2 of 2 |
![Pensacola]() #1 Emmanuel Mcduffie made FT 1 of 2 | 5 | 15 |
![Booker T. Washington]() #4 Kenny Cotton made 3pt FG | 5 | 14 |
![Pensacola]() #12 Greg Perkins missed FT 2 of 2 |
![Pensacola]() #12 Greg Perkins missed FT 1 of 2 |
![Pensacola]() #12 Greg Perkins missed FT 2 of 2 |
![Pensacola]() #12 Greg Perkins made FT 1 of 2 | 2 | 14 |
![Booker T. Washington]() #4 Kenny Cotton missed FT 2 of 2 |
![Booker T. Washington]() #4 Kenny Cotton missed FT 1 of 2 |
![Pensacola]() #12 Greg Perkins made FT 1 of 1 | 2 | 13 |
![Pensacola]() #12 Greg Perkins made 2pt FG | 2 | 12 |
![Pensacola]() #3 Angelo Bascomb made 3pt FG | 2 | 10 |
![Pensacola]() #23 Isiaiah Gaines missed FT 2 of 1 and 1 |
![Pensacola]() #23 Isiaiah Gaines made FT 1 of 1 and 1 | 2 | 7 |
![Booker T. Washington]() #14 Thiaian Truitt made 2pt FG | 2 | 6 |
![Pensacola]() #12 Greg Perkins made 2pt FG | 0 | 6 |
![Pensacola]() #15 Kareem Williams made 2pt FG | 0 | 4 |
![Pensacola]() #15 Kareem Williams made 2pt FG | 0 | 2 |
![Pensacola]() PENS wins the tip |
Game Started |