4th Quarter |
Game over |
![Pensacola]() #10 Nolan Wells made FT 2 of 2 | 49 | 48 |
![Pensacola]() #10 Nolan Wells missed FT 1 of 2 |
![Williamson]() #14 Tycorey Crawford made 2pt FG | 49 | 47 |
![Williamson]() WILL full timeout |
![Pensacola]() #3 Angelo Bascomb made 3pt FG | 47 | 47 |
![Williamson]() #3 Darrell Brown made 3pt FG | 47 | 44 |
![Pensacola]() #15 Kareem Williams made FT 1 of 1 | 44 | 44 |
![Pensacola]() #15 Kareem Williams made 2pt FG | 44 | 43 |
![Pensacola]() PENS full timeout |
![Williamson]() #13 Jacob Hatch made 2pt FG | 44 | 41 |
![Williamson]() #13 Jacob Hatch made FT 2 of 2 | 42 | 41 |
![Williamson]() #13 Jacob Hatch made FT 1 of 2 | 41 | 41 |
![Pensacola]() #3 Angelo Bascomb made 3pt FG | 40 | 41 |
![Williamson]() #3 Darrell Brown made 2pt FG | 40 | 38 |
![Pensacola]() #3 Angelo Bascomb made 2pt FG | 38 | 38 |
![Williamson]() WILL 30 second timeout |
![Williamson]() #3 Darrell Brown made 3pt FG | 38 | 36 |
![Pensacola]() PENS possession |
3rd Quarter |
End of 3rd quarter |
![Pensacola]() #10 Nolan Wells made FT 1 of 1 | 35 | 36 |
![Pensacola]() #10 Nolan Wells made 2pt FG | 35 | 35 |
![Pensacola]() #12 Greg Perkins made 2pt FG | 35 | 33 |
![Pensacola]() #12 Greg Perkins made 2pt FG | 35 | 31 |
![Williamson]() #22 Makari Hale made 2pt FG | 35 | 29 |
![Williamson]() #22 Makari Hale made 2pt FG | 33 | 29 |
![Williamson]() #22 Makari Hale made 2pt FG | 31 | 29 |
![Pensacola]() #23 Isiaiah Gaines made FT 2 of 2 | 29 | 29 |
![Pensacola]() #23 Isiaiah Gaines missed FT 1 of 2 |
![Williamson]() #14 Tycorey Crawford made 2pt FG | 29 | 28 |
![Pensacola]() #15 Kareem Williams made 2pt FG | 27 | 28 |
![Pensacola]() #15 Kareem Williams made 2pt FG | 27 | 26 |
![Pensacola]() PENS full timeout |
![Pensacola]() #23 Isiaiah Gaines made FT 2 of 2 | 27 | 24 |
![Pensacola]() #23 Isiaiah Gaines made FT 1 of 2 | 27 | 23 |
![Pensacola]() #5 Calvin Mccreary made 2pt FG | 27 | 22 |
![Pensacola]() PENS possession |
2nd Quarter |
Halftime |
![Williamson]() #5 Berlioz Richardson made FT 2 of 2 | 27 | 20 |
![Williamson]() #5 Berlioz Richardson made FT 1 of 2 | 26 | 20 |
![Williamson]() #14 Tycorey Crawford made FT 2 of 2 | 25 | 20 |
![Williamson]() #14 Tycorey Crawford made FT 1 of 2 | 24 | 20 |
![Pensacola]() #15 Kareem Williams made 2pt FG | 23 | 20 |
![Williamson]() #13 Jacob Hatch missed FT 1 of 1 and 1 |
![Pensacola]() #15 Kareem Williams made 2pt FG | 23 | 18 |
![Williamson]() #13 Jacob Hatch made 2pt FG | 23 | 16 |
![Williamson]() #11 Justin Brown made 3pt FG | 21 | 16 |
![Williamson]() #3 Darrell Brown made FT 2 of 2 | 18 | 16 |
![Williamson]() #3 Darrell Brown made FT 1 of 2 | 17 | 16 |
![Williamson]() #22 Makari Hale made FT 1 of 1 | 16 | 16 |
![Williamson]() #22 Makari Hale made 2pt FG | 15 | 16 |
![Pensacola]() #23 Isiaiah Gaines made 2pt FG | 13 | 16 |
![Williamson]() #14 Tycorey Crawford made 2pt FG | 13 | 14 |
![Williamson]() #14 Tycorey Crawford made FT 2 of 2 | 11 | 14 |
![Williamson]() #14 Tycorey Crawford missed FT 1 of 2 |
![Pensacola]() #35 Paul Carreon made 2pt FG | 10 | 14 |
1st Quarter |
End of 1st quarter |
![Williamson]() #3 Darrell Brown made 3pt FG | 10 | 12 |
![Pensacola]() #12 Greg Perkins made 2pt FG | 7 | 12 |
![Pensacola]() #35 Paul Carreon made 2pt FG | 7 | 10 |
![Williamson]() #3 Darrell Brown made 2pt FG | 7 | 8 |
![Williamson]() #14 Tycorey Crawford made 2pt FG | 5 | 8 |
![Pensacola]() #12 Greg Perkins made 2pt FG | 3 | 8 |
![Pensacola]() #15 Kareem Williams made 2pt FG | 3 | 6 |
![Williamson]() #3 Darrell Brown made 2pt FG | 3 | 4 |
![Pensacola]() #12 Greg Perkins made 2pt FG | 1 | 4 |
![Pensacola]() #15 Kareem Williams made 2pt FG | 1 | 2 |
![Williamson]() #12 Jordan Dubose Bell made FT 2 of 2 | 1 | 0 |
![Williamson]() #12 Jordan Dubose Bell missed FT 1 of 2 |
![Pensacola]() PENS wins the tip |
Game Started |