ScorebookCast
4th Quarter | NAPL | WEST | |
---|---|---|---|
30 | 0 | ||
3rd and 12 on WEST 46 | Game over | ||
2nd and 11 on WEST 45 | |||
1st and 10 on WEST 44 | |||
30 | 0 | ||
4th and 9 on WEST 44 | |||
3rd and 9 on WEST 44 | |||
30 seconds left | |||
2nd and 8 on WEST 45 | |||
1st and 10 on WEST 43 | |||
30 | 0 | ||
2nd and 10 on WEST 39 | |||
1st and 26 on WEST 39 | |||
1st and 10 on WEST 23 | NAPL 16 yard penalty. Unsportsmanlike conduct | ||
3rd and 7 on WEST 35 | |||
2nd and 10 on WEST 38 | |||
1st and 10 on WEST 38 | |||
4 minutes left | |||
3rd and 12 on NAPL 40 | |||
3rd and 7 on NAPL 45 | NAPL 5 yard penalty. False start | ||
2nd and 7 on NAPL 45 | |||
1st and 10 on NAPL 42 | |||
2nd and 4 on NAPL 30 | |||
2nd and 9 on NAPL 25 | WEST 5 yard penalty. Encroachment | ||
1st and 10 on NAPL 24 | |||
8 minutes left | |||
30 | 0 | ||
4th and 13 on NAPL 24 | |||
4th and 8 on NAPL 19 | WEST 5 yard penalty. False start | ||
3rd and 12 on NAPL 23 | |||
2nd and 10 on NAPL 21 | |||
1st and 10 on NAPL 21 | |||
2nd and 10 on WEST 33 | |||
1st and 10 on WEST 33 | |||
2nd and 9 on WEST 21 | |||
1st and 10 on WEST 20 | |||
Kickoff to WEST 20 | |||
30 | 0 | ||
1st and 10 on WEST 34 | |||
1st and 10 on WEST 49 | WEST 15 yard penalty. Pass interference | ||
End of 3rd quarter | |||
4th and 6 on NAPL 41 | |||
3rd and 6 on NAPL 41 | |||
1 minute left | |||
2nd and 9 on NAPL 38 | |||
1st and 12 on NAPL 35 | |||
1st and 10 on NAPL 37 | NAPL 2 yard penalty. Holding | ||
2 minutes left |
3rd Quarter | NAPL | WEST | |
---|---|---|---|
23 | 0 | ||
4th and 22 on WEST 29 | WEST punts to NAPL 37 | ||
3rd and 22 on WEST 29 | |||
3rd and 17 on WEST 34 | WEST 5 yard penalty. False start | ||
3rd and 12 on WEST 39 | WEST 5 yard penalty. False start | ||
3 minutes left | |||
2nd and 9 on WEST 42 | |||
1st and 10 on WEST 41 | |||
2nd and 16 on WEST 25 | NAPL 16 yard penalty. Unsportsmanlike conduct | ||
1st and 26 on WEST 15 | |||
1st and 10 on WEST 31 | WEST 16 yard penalty. Holding | ||
Kickoff returned by R Huntley (WEST) to WEST 31 | |||
23 | 0 | ||
1st and 10 on WEST 31 | |||
2nd and 5 on NAPL 40 | |||
1st and 10 on NAPL 35 | |||
6 minutes left | |||
16 | 0 | ||
4th and 11 on WEST 24 | WEST punts to NAPL 35 | ||
3rd and 14 on WEST 21 | |||
3rd and 9 on WEST 26 | WEST 5 yard penalty. False start | ||
2nd and 9 on WEST 26 | |||
1st and 10 on WEST 25 | |||
Kickoff returned by R Huntley (WEST) to WEST 25 | |||
8 minutes left | |||
16 | 0 | ||
4th and 1 on WEST 12 | |||
3rd and 4 on WEST 15 | |||
2nd and 11 on WEST 22 | |||
1st and 10 on WEST 21 | |||
2nd and 8 on WEST 43 | |||
1st and 10 on WEST 45 | |||
Kickoff returned by K Brown (NAPL) to WEST 45 |
2nd Quarter | NAPL | WEST | |
---|---|---|---|
9 | 0 | ||
Halftime | |||
30 seconds left | |||
3rd and 10 on WEST 25 | |||
1 minute left | |||
2nd and 8 on WEST 23 | |||
1st and 10 on WEST 25 | |||
2nd and 10 on WEST 35 | |||
1st and 10 on WEST 35 | |||
1st and 10 on NAPL 47 | |||
3 minutes left | |||
9 | 0 | ||
4th and 25 on WEST 15 | WEST punts to NAPL 47 | ||
3rd and 28 on WEST 12 | |||
2nd and 26 on WEST 14 | |||
2nd and 10 on WEST 30 | WEST 16 yard penalty. Intentional grounding | ||
1st and 10 on WEST 30 | |||
Kickoff returned by J Webb (WEST) to WEST 30 | |||
5 minutes left | |||
9 | 0 | ||
2nd and 2 on WEST 9 | |||
1st and 10 on WEST 17 | |||
6 minutes left | |||
2nd and 1 on WEST 27 | |||
1st and 10 on WEST 36 | |||
3rd and 1 on WEST 43 | |||
2nd and 10 on NAPL 48 | |||
1st and 10 on NAPL 48 | |||
2 | 0 | ||
4th and 6 on WEST 16 | WEST punts to NAPL 48 | ||
4th and 11 on WEST 11 | NAPL 5 yard penalty. Other | ||
3rd and 8 on WEST 14 | |||
2nd and 10 on WEST 12 | |||
1st and 10 on WEST 12 | |||
2 | 0 | ||
4th and 2 on NAPL 45 | NAPL punts to WEST 12 | ||
3rd and 5 on NAPL 42 | |||
2nd and 4 on NAPL 43 | |||
End of 1st quarter | |||
1st and 10 on NAPL 37 | |||
2nd and 6 on NAPL 30 | |||
1st and 10 on NAPL 26 | |||
2 minutes left |
1st Quarter | NAPL | WEST | |
---|---|---|---|
2 | 0 | ||
4th and 3 on NAPL 28 | |||
4th and 8 on NAPL 33 | NAPL 5 yard penalty. Offside | ||
3rd and 9 on NAPL 34 | |||
2nd and 8 on NAPL 33 | |||
1st and 10 on NAPL 35 | |||
2nd and 3 on NAPL 38 | |||
1st and 10 on NAPL 45 | |||
2 | 0 | ||
4th and 5 on NAPL 17 | |||
3rd and 9 on NAPL 13 | |||
3rd and 4 on NAPL 18 | NAPL 5 yard penalty. False start | ||
2nd and 5 on NAPL 17 | |||
1st and 10 on NAPL 12 | |||
2nd and 7 on NAPL 4 | |||
1st and 10 on NAPL 1 | |||
8 minutes left | |||
2 | 0 | ||
1st and Goal on NAPL 25 | |||
1st and Goal on NAPL 7 | WEST 18 yard penalty. Personal foul | ||
1st and Goal on NAPL 2 | WEST 5 yard penalty. Illegal substitution | ||
1st and 10 on NAPL 38 | |||
2 | 0 | ||
3rd and 9 on WEST 49 | |||
2nd and 10 on 50 | |||
1st and 10 on 50 | |||
Kickoff to 50 | |||
11 minutes left | |||
2 | 0 | ||
4th and 7 on WEST 13 | |||
3rd and 7 on WEST 13 | |||
2nd and 7 on WEST 13 | |||
1st and 10 on WEST 10 | |||
Kickoff returned by J Webb (WEST) to WEST 10 | |||
WEST wins the toss and elects to receive | |||
Game started |