ScorebookCast
4th Quarter | PALM | NAPL | |
---|---|---|---|
Game Over | 0 | 48 | |
1st and 10 on PALM 23 | Game over | ||
0 | 48 | ||
4th and 11 on PALM 28 | |||
4th and 6 on PALM 23 | NAPL 5 yard penalty. Delay of game | ||
3rd and 9 on PALM 26 | |||
2nd and 9 on PALM 26 | |||
1st and 10 on PALM 27 | |||
1st and 10 on PALM 37 | |||
4 minutes left | |||
0 | 48 | ||
2nd and 16 on PALM 14 | |||
1st and 10 on PALM 20 | |||
Kickoff to PALM 20 | |||
0 | 48 | ||
6 minutes left | |||
1st and 10 on NAPL 13 | |||
8 minutes left | |||
0 | 41 | ||
4th and 11 on PALM 38 | PALM punts to NAPL 13 | ||
3rd and 11 on PALM 38 | |||
2nd and 10 on PALM 39 | |||
1st and 10 on PALM 39 | |||
End of 3rd quarter | |||
2nd and 9 on PALM 24 | |||
1st and 10 on PALM 23 | |||
3rd and 6 on PALM 17 | |||
2nd and 9 on PALM 14 | |||
2 minutes left | |||
1st and 10 on PALM 13 | |||
Kickoff to PALM 13 |
3rd Quarter | PALM | NAPL | |
---|---|---|---|
0 | 41 | ||
1st and 10 on PALM 43 | |||
6 minutes left | |||
0 | 34 | ||
4th and 9 on NAPL 49 | |||
3rd and 9 on NAPL 49 | |||
2nd and 10 on 50 | |||
1st and 10 on 50 | |||
2nd and 13 on PALM 33 | |||
2nd and 8 on PALM 38 | PALM 5 yard penalty. False start | ||
8 minutes left | |||
1st and 10 on PALM 36 | |||
Kickoff returned by K Louidor-Faustin (PALM) to PALM 36 | |||
0 | 34 | ||
1st and 10 on PALM 30 | |||
1st and 10 on PALM 45 | |||
0 | 27 | ||
4th and 11 on PALM 9 | PALM punts to PALM 45 | ||
3rd and 9 on PALM 11 | |||
2nd and 10 on PALM 10 | |||
1st and 10 on PALM 10 |
2nd Quarter | PALM | NAPL | |
---|---|---|---|
Halftime | 0 | 27 | |
Halftime | |||
0 | 27 | ||
3rd and 5 on PALM 29 | |||
30 seconds left | |||
2nd and 5 on PALM 29 | |||
1st and 10 on PALM 34 | |||
1st and 10 on PALM 46 | |||
0 | 27 | ||
4th and 7 on PALM 10 | PALM punts to PALM 46 | ||
3rd and 14 on PALM 3 | |||
2nd and 9 on PALM 8 | |||
1st and 10 on PALM 7 | |||
2 minutes left | |||
0 | 27 | ||
2nd and 10 on PALM 45 | |||
1st and 10 on NAPL 49 | |||
1st and 10 on NAPL 39 | |||
0 | 27 | ||
4th and 14 on PALM 28 | PALM punts to NAPL 39 | ||
3rd and 11 on PALM 31 | |||
2nd and 9 on PALM 33 | |||
1st and 10 on PALM 32 | |||
Kickoff returned by E Octa (PALM) to PALM 32 | |||
0 | 27 | ||
2nd and Goal on PALM 4 | |||
6 minutes left | |||
1st and Goal on PALM 8 | |||
2nd and 14 on PALM 38 | |||
1st and 10 on PALM 34 | |||
3rd and 1 on PALM 44 | |||
2nd and 4 on PALM 47 | |||
1st and 10 on NAPL 47 | |||
0 | 20 | ||
4th and 18 on PALM 15 | |||
4th and 13 on PALM 20 | PALM 5 yard penalty. Delay of game | ||
3rd and 10 on PALM 23 | |||
2nd and 10 on PALM 23 | |||
1st and 10 on PALM 23 | |||
Kickoff to PALM 23 | |||
End of 1st quarter |
1st Quarter | PALM | NAPL | |
---|---|---|---|
0 | 20 | ||
2nd and 1 on NAPL 37 | |||
1st and 10 on NAPL 28 | |||
1st and 10 on NAPL 18 | |||
1 minute left | |||
0 | 14 | ||
4th and 14 on NAPL 44 | PALM punts to NAPL 18 | ||
3rd and 10 on NAPL 40 | |||
2nd and 15 on NAPL 45 | |||
1st and 15 on NAPL 45 | |||
1st and 10 on NAPL 40 | PALM 5 yard penalty. False start | ||
1st and 10 on PALM 36 | |||
4 minutes left | |||
3rd and 7 on PALM 24 | NAPL 12 yard penalty. Unsportsmanlike conduct | ||
2nd and 10 on PALM 21 | |||
1st and 10 on PALM 21 | |||
Kickoff to PALM 21 | |||
5 minutes left | |||
0 | 14 | ||
1st and Goal on PALM 2 | |||
3rd and 1 on PALM 4 | |||
2nd and 3 on PALM 6 | |||
1st and 10 on PALM 13 | |||
7 minutes left | |||
2nd and 13 on PALM 26 | PALM 13 yard penalty. Horse collar tackle | ||
1st and 15 on PALM 28 | |||
1st and 10 on PALM 23 | NAPL 5 yard penalty. False start | ||
Kickoff returned by R Summers (PALM) to PALM 1. Fumbles, recovered by D Moore (NAPL) at PALM 1 loses 22 yards | |||
9 minutes left | |||
0 | 7 | ||
1st and Goal on PALM 9 | |||
2nd and 1 on PALM 23 | |||
1st and 5 on PALM 27 | |||
1st and 10 on PALM 32 | PALM 5 yard penalty. Offside | ||
2nd and 4 on PALM 41 | |||
1st and 10 on PALM 47 | |||
Kickoff returned by K Williams (NAPL) to PALM 47 | |||
NAPL wins the toss and elects to receive | |||
Game started |