ScorebookCast
4th Quarter | NAPL | BARR | |
---|---|---|---|
61 | 0 | ||
2nd and 9 on NAPL 10 | Game over | ||
1st and 10 on NAPL 9 | |||
1 minute left | |||
61 | 0 | ||
1st and 10 on NAPL 26 | |||
61 | 0 | ||
2nd and 10 on NAPL 23 | |||
1st and 10 on NAPL 27 | |||
61 | 0 | ||
4th and 12 on BARR 37 | BARR punts to NAPL 27 | ||
3rd and 10 on BARR 39 | |||
2nd and 10 on BARR 39 | |||
1st and 10 on BARR 39 | |||
Kickoff to BARR 39 | |||
10 minutes left | |||
61 | 0 | ||
2nd and 8 on BARR 31 | |||
End of 3rd quarter | |||
1st and 10 on BARR 33 | |||
2nd and 4 on BARR 38 | |||
1st and 10 on BARR 44 | |||
3rd and 6 on NAPL 49 | |||
2nd and 12 on NAPL 43 | |||
1st and 10 on NAPL 45 |
3rd Quarter | NAPL | BARR | |
---|---|---|---|
54 | 0 | ||
4th and 4 on BARR 16 | BARR punts to NAPL 45 | ||
3rd and 7 on BARR 13 | |||
2nd and 7 on BARR 13 | |||
1st and 10 on BARR 10 | |||
Kickoff to BARR 10 | |||
9 minutes left | |||
54 | 0 | ||
1st and 10 on BARR 23 | |||
1st and 10 on BARR 38 | |||
Kickoff returned by K Brown (NAPL) to BARR 38 |
2nd Quarter | NAPL | BARR | |
---|---|---|---|
47 | 0 | ||
Halftime | |||
1st and 15 on BARR 19 | |||
1st and 10 on BARR 14 | NAPL 5 yard penalty. Delay of game | ||
4th and 8 on NAPL 47 | |||
1 minute left | |||
3rd and 32 on NAPL 23 | |||
3rd and 27 on NAPL 28 | NAPL 5 yard penalty. False start | ||
3rd and 8 on NAPL 47 | NAPL 19 yard penalty. Clipping | ||
2nd and 8 on NAPL 47 | |||
1st and 10 on NAPL 45 | |||
47 | 0 | ||
4th and 5 on BARR 31 | BARR punts to NAPL 45 | ||
3rd and 8 on BARR 28 | |||
2nd and 8 on BARR 28 | |||
1st and 10 on BARR 26 | |||
Kickoff to BARR 26 | |||
47 | 0 | ||
1st and Goal on BARR 25 | |||
1st and Goal on BARR 10 | NAPL 15 yard penalty. Clipping | ||
5 minutes left | |||
40 | 0 | ||
4th and 12 on BARR 28 | |||
3rd and 3 on BARR 37 | |||
2nd and 5 on BARR 35 | |||
1st and 10 on BARR 30 | |||
Kickoff returned by D Rodd (BARR) to BARR 30 | |||
40 | 0 | ||
1st and 10 on NAPL 31 | |||
34 | 0 | ||
4th and 10 on BARR 35 | BARR punts to NAPL 31 | ||
3rd and 10 on BARR 35 | |||
3rd and 6 on BARR 39 | BARR 4 yard penalty. False start | ||
2nd and 10 on BARR 35 | |||
1st and 10 on BARR 35 | |||
Kickoff to BARR 35 | |||
9 minutes left | |||
34 | 0 | ||
1st and 10 on NAPL 49 | |||
27 | 0 | ||
4th and 20 on BARR 25 | BARR punts to NAPL 49 | ||
3rd and 12 on BARR 33 | |||
2nd and 15 on BARR 30 | |||
1st and 10 on BARR 35 | |||
Kickoff to BARR 35 | |||
27 | 0 | ||
4th and 4 on BARR 23 | |||
3rd and 11 on BARR 30 | |||
End of 1st quarter | |||
2nd and 10 on BARR 29 | |||
1st and 10 on BARR 29 | |||
2nd and 10 on BARR 44 | BARR 15 yard penalty. Personal foul | ||
1st and 10 on BARR 44 |
1st Quarter | NAPL | BARR | |
---|---|---|---|
20 | 0 | ||
3rd and 8 on BARR 43 | |||
2nd and 13 on BARR 38 | |||
1st and 10 on BARR 41 | |||
1st and 10 on BARR 26 | NAPL 15 yard penalty. Facemask | ||
Kickoff to BARR 26 | |||
20 | 0 | ||
1st and 10 on BARR 40 | |||
13 | 0 | ||
1st and 10 on BARR 23 | |||
Kickoff to BARR 23 | |||
13 | 0 | ||
1st and 27 on BARR 33 | |||
2 minutes left | |||
1st and 10 on BARR 16 | NAPL 17 yard penalty. Personal foul | ||
2nd and 5 on BARR 28 | |||
1st and 10 on BARR 33 | |||
3rd and 5 on BARR 45 | |||
2nd and 6 on BARR 46 | |||
1st and 10 on 50 | |||
6 | 0 | ||
4th and 8 on BARR 21 | BARR punts to 50 | ||
3rd and 9 on BARR 20 | |||
6 minutes left | |||
2nd and 9 on BARR 20 | |||
1st and 10 on BARR 19 | |||
Kickoff returned by D Isakov (BARR) to BARR 19 | |||
8 minutes left | |||
6 | 0 | ||
2nd and Goal on BARR 1 | |||
1st and Goal on BARR 10 | |||
2nd and 1 on BARR 18 | |||
1st and 10 on BARR 38 | |||
9 minutes left | |||
0 | 0 | ||
4th and 6 on BARR 14 | BARR punts to BARR 38 | ||
3rd and 12 on BARR 8 | |||
2nd and 11 on BARR 9 | |||
1st and 15 on BARR 5 | |||
1st and 10 on BARR 10 | BARR 5 yard penalty. False start | ||
Kickoff returned by C Rivers (BARR) to BARR 10 | |||
BARR wins the toss and elects to receive | |||
Game started |