ScorebookCast
4th Quarter | EAST | NAPL | |
---|---|---|---|
0 | 63 | ||
2nd and 6 on NAPL 19 | Game over | ||
1st and 10 on NAPL 15 | |||
0 | 63 | ||
1st and 10 on NAPL 14 | |||
4th and 1 on NAPL 16 | |||
3rd and 1 on NAPL 16 | |||
2nd and 10 on NAPL 25 | |||
4 minutes left | |||
1st and 10 on NAPL 25 | |||
1st and 10 on EAST 25 | |||
Kickoff returned by V Georges (EAST) to EAST 25 | |||
0 | 63 | ||
1st and 10 on EAST 31 | |||
0 | 56 | ||
2nd and 10 on EAST 26 | |||
1st and 10 on EAST 20 | |||
Kickoff to EAST 20 | |||
End of 3rd quarter |
3rd Quarter | EAST | NAPL | |
---|---|---|---|
0 | 56 | ||
1st and 10 on EAST 13 | |||
0 | 49 | ||
4th and 12 on EAST 37 | |||
3rd and 18 on EAST 31 | |||
2nd and 18 on EAST 31 | |||
2nd and 16 on EAST 33 | |||
2nd and 3 on EAST 46 | EAST 13 yard penalty. Holding | ||
2nd and 16 on EAST 33 | NAPL 13 yard penalty. Roughing passer | ||
1st and 10 on EAST 39 | |||
8 minutes left | |||
Kickoff returned by V Georges (EAST) to EAST 39 | |||
0 | 49 | ||
2nd and 10 on EAST 34 | |||
1st and 10 on EAST 34 | |||
Kickoff returned by K Raphael (NAPL) to EAST 34 |
2nd Quarter | EAST | NAPL | |
---|---|---|---|
0 | 42 | ||
Halftime | |||
1st and 10 on EAST 11 | |||
Kickoff to EAST 11 | |||
0 | 42 | ||
3rd and 6 on EAST 9 | |||
2nd and 6 on EAST 9 | |||
1st and 10 on EAST 13 | |||
30 seconds left | |||
2nd and 10 on 50 | |||
1st and 10 on 50 | |||
0 | 35 | ||
4th and 8 on EAST 21 | EAST punts to 50 | ||
3rd and 13 on EAST 16 | |||
2nd and 14 on EAST 15 | |||
1st and 10 on EAST 19 | |||
Kickoff to EAST 19 | |||
0 | 35 | ||
1st and 12 on EAST 49 | |||
1st and 10 on EAST 47 | NAPL 2 yard penalty. Block in back | ||
0 | 28 | ||
4th and 12 on EAST 33 | |||
3rd and 13 on EAST 32 | |||
2nd and 12 on EAST 33 | |||
1st and 15 on EAST 30 | |||
1st and 10 on EAST 35 | EAST 5 yard penalty. False start | ||
Kickoff to EAST 35 | |||
0 | 28 | ||
4th and 9 on EAST 33 | |||
7 minutes left | |||
3rd and 5 on EAST 37 | |||
2nd and 16 on EAST 26 | |||
2nd and 11 on EAST 31 | EAST 5 yard penalty. Delay of game | ||
1st and 10 on EAST 32 | |||
Kickoff to EAST 32 | |||
0 | 21 | ||
1st and Goal on EAST 2 | |||
10 minutes left | |||
1st and 10 on EAST 19 | |||
2nd and 5 on NAPL 42 | |||
1st and 10 on NAPL 37 | |||
3rd and 1 on NAPL 35 | |||
2nd and 9 on NAPL 27 | |||
End of 1st quarter | |||
1st and 15 on NAPL 21 | |||
1st and 10 on NAPL 26 | NAPL 5 yard penalty. False start |
1st Quarter | EAST | NAPL | |
---|---|---|---|
0 | 14 | ||
1st and 15 on EAST 31 | |||
1st and 10 on EAST 36 | EAST 5 yard penalty. Delay of game | ||
4th and 14 on EAST 21 | NAPL 15 yard penalty. Personal foul | ||
3rd and 14 on EAST 21 | |||
2nd and 12 on EAST 23 | |||
1st and 10 on EAST 25 | |||
Kickoff to EAST 25 | |||
0 | 14 | ||
1st and Goal on EAST 10 | |||
1st and 10 on EAST 32 | |||
0 | 7 | ||
4th and 14 on EAST 40 | EAST punts to EAST 32 | ||
3 minutes left | |||
3rd and 8 on EAST 46 | |||
2nd and 8 on EAST 46 | |||
1st and 10 on EAST 44 | |||
3rd and 10 on EAST 20 | |||
2nd and 15 on EAST 15 | |||
1st and 10 on EAST 20 | |||
Kickoff to EAST 20 | |||
7 minutes left | |||
0 | 7 | ||
1st and Goal on EAST 3 | |||
3rd and 1 on EAST 5 | |||
2nd and 8 on EAST 12 | |||
1st and 10 on EAST 14 | |||
1st and 10 on EAST 28 | EAST 14 yard penalty. Unsportsmanlike conduct | ||
3rd and 9 on EAST 47 | |||
2nd and 17 on NAPL 45 | |||
2nd and 6 on EAST 44 | NAPL 11 yard penalty. Holding | ||
1st and 10 on EAST 48 | |||
0 | 0 | ||
4th and 14 on EAST 29 | EAST punts to EAST 48 | ||
4th and 9 on EAST 34 | EAST 5 yard penalty. Delay of game | ||
3rd and 9 on EAST 34 | |||
2nd and 9 on EAST 34 | |||
1st and 10 on EAST 33 | |||
Kickoff to EAST 33 | |||
EAST wins the toss and elects to receive | |||
Game started |