ScorebookCast
4th Quarter | LELY | NAPL | |
---|---|---|---|
0 | 59 | ||
4th and 8 on LELY 47 | Game over | ||
3rd and 8 on LELY 47 | |||
2nd and 10 on LELY 45 | |||
1st and 10 on LELY 45 | |||
1st and 10 on LELY 34 | |||
Kickoff returned by M Belizaire (LELY) to LELY 34 | |||
4 minutes left | |||
0 | 59 | ||
4th and 1 on LELY 11 | |||
3rd and 3 on LELY 13 | |||
2nd and 5 on LELY 15 | |||
1st and 10 on LELY 20 | |||
3rd and 6 on LELY 40 | |||
2nd and 9 on LELY 43 | |||
7 minutes left | |||
1st and 10 on LELY 44 | |||
0 | 56 | ||
4th and 5 on LELY 43 | |||
3rd and 4 on LELY 44 | |||
2nd and 9 on LELY 39 | |||
1st and 10 on LELY 38 | |||
3rd and 15 on LELY 23 | |||
2nd and 16 on LELY 22 | |||
End of 3rd quarter | |||
2nd and 6 on LELY 32 | LELY 10 yard penalty. Holding | ||
30 seconds left | |||
1st and 10 on LELY 28 | |||
Kickoff returned by M Belizaire (LELY) to LELY 23 | |||
3 minutes left |
3rd Quarter | LELY | NAPL | |
---|---|---|---|
0 | 56 | ||
4th and Goal on LELY 5 | |||
3rd and Goal on LELY 1 | |||
2nd and Goal on LELY 4 | |||
7 minutes left | |||
1st and Goal on LELY 10 | |||
0 | 49 | ||
4th and 8 on LELY 37 | |||
3rd and 6 on LELY 39 | |||
10 minutes left | |||
2nd and 8 on LELY 37 | |||
1st and 10 on LELY 35 | |||
Kickoff returned by J Tanelus (LELY) to LELY 35 |
2nd Quarter | LELY | NAPL | |
---|---|---|---|
0 | 49 | ||
Halftime | |||
1st and 10 on NAPL 48 | |||
30 seconds left | |||
2nd and 6 on NAPL 38 | |||
1st and 10 on NAPL 34 | |||
1 minute left | |||
0 | 49 | ||
4th and 10 on NAPL 34 | |||
3rd and 10 on NAPL 34 | |||
2nd and 11 on NAPL 35 | |||
1st and 10 on NAPL 34 | |||
2nd and 6 on NAPL 46 | |||
1st and 10 on 50 | |||
Kickoff returned by J Tanelus (LELY) to 50 | |||
0 | 49 | ||
4 minutes left | |||
1st and 10 on NAPL 7 | |||
0 | 42 | ||
4th and 11 on NAPL 49 | |||
3rd and 6 on NAPL 44 | |||
2nd and 6 on NAPL 44 | |||
1st and 10 on NAPL 48 | |||
6 minutes left | |||
3rd and 9 on LELY 22 | |||
2nd and 9 on LELY 22 | |||
1st and 10 on LELY 21 | |||
Kickoff returned by J Tanelus (LELY) to LELY 21 | |||
0 | 42 | ||
7 minutes left | |||
2nd and 1 on LELY 34 | |||
1st and 10 on LELY 43 | |||
0 | 35 | ||
4th and 4 on LELY 26 | LELY punts to LELY 43 | ||
3rd and 6 on LELY 24 | |||
2nd and 2 on LELY 28 | |||
1st and 10 on LELY 20 | |||
Kickoff to LELY 20 | |||
10 minutes left | |||
0 | 35 | ||
4th and 10 on LELY 20 | |||
3rd and 11 on LELY 19 | |||
2nd and 9 on LELY 21 | |||
End of 1st quarter | |||
1st and 10 on LELY 20 | |||
Kickoff to LELY 20 |
1st Quarter | LELY | NAPL | |
---|---|---|---|
0 | 28 | ||
30 seconds left | |||
2nd and 10 on LELY 28 | |||
1st and 10 on LELY 28 | |||
1 minute left | |||
0 | 21 | ||
3rd and 7 on LELY 23 | |||
2nd and 11 on LELY 19 | |||
1st and 10 on LELY 20 | |||
Kickoff to LELY 20 | |||
2 minutes left | |||
0 | 21 | ||
2nd and 3 on NAPL 47 | |||
1st and 10 on NAPL 40 | |||
2nd and 4 on NAPL 19 | |||
1st and 10 on NAPL 13 | |||
3 minutes left | |||
0 | 14 | ||
4th and 3 on NAPL 44 | LELY punts to NAPL 13 | ||
4th and 8 on NAPL 49 | NAPL 5 yard penalty. Offside | ||
3rd and 8 on NAPL 49 | |||
2nd and 7 on NAPL 48 | |||
1st and 10 on LELY 49 | |||
2nd and 3 on LELY 45 | |||
1st and 10 on LELY 38 | |||
4th and 8 on LELY 22 | NAPL 16 yard penalty. Roughing kicker | ||
3rd and 8 on LELY 22 | |||
2nd and 7 on LELY 23 | |||
1st and 10 on LELY 20 | |||
Kickoff to LELY 20 | |||
7 minutes left | |||
0 | 14 | ||
1st and Goal on LELY 7 | |||
0 | 7 | ||
4th and 10 on LELY 39 | |||
3rd and 11 on LELY 38 | |||
2nd and 14 on LELY 35 | |||
9 minutes left | |||
1st and 10 on LELY 39 | |||
1st and 10 on LELY 20 | |||
Kickoff to LELY 20 | |||
0 | 7 | ||
10 minutes left | |||
1st and 10 on LELY 48 | |||
3rd and 1 on 50 | |||
2nd and 3 on NAPL 48 | |||
1st and 10 on NAPL 41 | |||
Kickoff returned by M Young (NAPL) to NAPL 41 | |||
NAPL wins the toss and elects to receive | |||
Game started |