ScorebookCast
4th Quarter | FORT | RIVE | |
---|---|---|---|
48 | 40 | ||
1st and 10 on FORT 32 | Game over | ||
2nd and 8 on RIVE 49 | |||
1st and 10 on RIVE 47 | |||
48 | 40 | ||
4th and 3 on RIVE 44 | |||
3rd and 8 on RIVE 49 | |||
2nd and 10 on FORT 49 | |||
30 seconds left | |||
1st and 10 on FORT 49 | |||
Kickoff returned by D Marshall (FORT) to FORT 49 | |||
48 | 40 | ||
1st and 10 on RIVE 45 | |||
Kickoff returned by J Clarke (RIVE) to RIVE 45 | |||
48 | 32 | ||
1st and 10 on RIVE 23 | |||
1st and 10 on FORT 25 | |||
Kickoff to FORT 25 | |||
2 minutes left | |||
41 | 32 | ||
2nd and 9 on FORT 13 | |||
2nd and 14 on FORT 18 | FORT 5 yard penalty. Offside | ||
2nd and 5 on FORT 9 | RIVE 9 yard penalty. Holding | ||
1st and 10 on FORT 14 | |||
3rd and 9 on FORT 28 | |||
2nd and 5 on FORT 24 | |||
1st and 10 on FORT 29 | |||
4th and 2 on FORT 37 | |||
3rd and 1 on FORT 36 | |||
2nd and 3 on FORT 38 | |||
1st and 10 on FORT 45 | |||
Kickoff returned by B Donahue (RIVE) to FORT 45 | |||
7 minutes left | |||
41 | 24 | ||
2nd and 9 on RIVE 32 | |||
1st and 10 on RIVE 33 | |||
1st and 10 on 50 | |||
8 minutes left | |||
34 | 24 | ||
4th and 6 on FORT 49 | |||
4th and 1 on FORT 44 | RIVE 5 yard penalty. False start | ||
3rd and 3 on FORT 46 | |||
2nd and 5 on FORT 48 | |||
1st and 10 on RIVE 47 | |||
2nd and 8 on RIVE 23 | |||
1st and 10 on RIVE 21 | |||
Kickoff returned by J Clarke (RIVE) to RIVE 21 | |||
10 minutes left | |||
34 | 24 | ||
2nd and 2 on RIVE 17 | |||
1st and 10 on RIVE 25 | |||
3rd and 9 on FORT 21 | |||
2nd and 1 on FORT 29 | |||
End of 3rd quarter | |||
1st and 10 on FORT 20 | |||
Kickoff to FORT 20 | |||
1 minute left |
3rd Quarter | FORT | RIVE | |
---|---|---|---|
28 | 24 | ||
4th and 6 on FORT 12 | |||
3rd and 7 on FORT 13 | |||
2nd and 7 on FORT 13 | |||
1st and 10 on FORT 16 | |||
2nd and 3 on FORT 22 | |||
1st and 10 on FORT 29 | |||
1st and 10 on FORT 41 | |||
4th and 2 on FORT 44 | |||
3rd and 5 on FORT 47 | |||
2nd and 7 on FORT 49 | |||
1st and 10 on RIVE 48 | |||
Onsides kick recovered by C Myers (RIVE) at RIVE 48 | |||
7 minutes left | |||
28 | 21 | ||
2nd and 8 on RIVE 36 | |||
1st and 10 on RIVE 34 | |||
Kickoff returned by J Clarke (RIVE) to RIVE 34 | |||
28 | 14 | ||
2nd and Goal on RIVE 10 | |||
1st and Goal on RIVE 19 | |||
1st and 10 on FORT 32 | |||
Kickoff returned by J Washington (FORT) to FORT 32 | |||
9 minutes left | |||
21 | 14 | ||
4th and 3 on FORT 18 | |||
3rd and 8 on FORT 23 | |||
2nd and 9 on FORT 24 | |||
1st and 10 on FORT 25 | |||
21 | 6 | ||
1st and 10 on FORT 36 | |||
1st and 10 on FORT 20 | |||
Kickoff to FORT 20 |
2nd Quarter | FORT | RIVE | |
---|---|---|---|
Halftime | 21 | 6 | |
Halftime | |||
21 | 6 | ||
3rd and 10 on RIVE 31 | |||
2nd and 10 on RIVE 31 | |||
1st and 10 on RIVE 31 | |||
Kickoff to RIVE 31 | |||
14 | 6 | ||
3rd and 7 on RIVE 11 | |||
2nd and 17 on RIVE 21 | |||
1st and 17 on RIVE 21 | |||
1st and 10 on RIVE 14 | FORT 7 yard penalty. Holding | ||
1st and 10 on RIVE 30 | |||
2nd and 10 on FORT 48 | |||
1st and 10 on FORT 48 | |||
2nd and 7 on FORT 35 | |||
1st and 10 on FORT 32 | |||
Kickoff returned by Z Harvin (FORT) to FORT 32 | |||
7 | 6 | ||
3 minutes left | |||
2nd and Goal on FORT 1 | |||
1st and Goal on FORT 8 | |||
2nd and 3 on FORT 20 | |||
1st and 10 on FORT 27 | |||
5 minutes left | |||
1st and 10 on FORT 31 | |||
3rd and 5 on FORT 36 | FORT 5 yard penalty. Offside | ||
2nd and 8 on FORT 39 | |||
1st and 10 on FORT 41 | |||
3rd and 13 on RIVE 44 | |||
2nd and 15 on RIVE 42 | |||
2nd and 10 on RIVE 47 | RIVE 5 yard penalty. False start | ||
1st and 10 on RIVE 47 | |||
3rd and 13 on RIVE 33 | FORT 14 yard penalty. Facemask | ||
2nd and 18 on RIVE 28 | |||
2nd and 13 on RIVE 33 | RIVE 5 yard penalty. False start | ||
2nd and 6 on RIVE 40 | RIVE 7 yard penalty. False start | ||
1st and 10 on RIVE 36 | |||
End of 1st quarter | |||
2nd and 5 on RIVE 28 | |||
1st and 10 on RIVE 23 | |||
30 seconds left |
1st Quarter | FORT | RIVE | |
---|---|---|---|
7 | 0 | ||
4th and 18 on FORT 48 | FORT punts to RIVE 23 | ||
3rd and 27 on FORT 39 | |||
2nd and 27 on FORT 39 | |||
1st and 20 on FORT 46 | |||
1st and 10 on RIVE 44 | FORT 10 yard penalty. Holding | ||
1st and 10 on FORT 44 | |||
1st and 10 on FORT 32 | |||
1st and 10 on FORT 12 | |||
7 | 0 | ||
4th and 7 on FORT 38 | RIVE punts to FORT 12 | ||
3rd and 9 on FORT 40 | |||
2nd and 9 on FORT 40 | |||
1st and 22 on RIVE 47 | |||
1st and 10 on FORT 41 | RIVE 17 yard penalty. Holding | ||
4th and 3 on RIVE 42 | |||
3rd and 4 on RIVE 41 | |||
3rd and 9 on RIVE 36 | FORT 5 yard penalty. Offside | ||
2nd and 10 on RIVE 35 | |||
1st and 10 on RIVE 35 | |||
3rd and 5 on RIVE 31 | FORT 4 yard penalty. Offside | ||
2nd and 7 on RIVE 29 | |||
1st and 10 on RIVE 26 | |||
Kickoff returned by J Clarke (RIVE) to RIVE 26 | |||
9 minutes left | |||
7 | 0 | ||
1st and 0 on RIVE 45 | |||
0 | 0 | ||
4th and 13 on RIVE 20 | RIVE punts to FORT 45 | ||
3rd and 10 on RIVE 23 | |||
2nd and 14 on RIVE 19 | |||
1st and 10 on RIVE 23 | |||
Kickoff returned by J Clarke (RIVE) to RIVE 23 | |||
RIVE wins the toss and elects to receive | |||
Game started |