Scoring Summary
| 1st Quarter | PULL | MOSC | |||
|---|---|---|---|---|---|
| L Hutton (MOSC) pass complete to D Decker (MOSC) for a loss of 15 yards. Touchdown. | 0 | 7 |
| 2nd Quarter | PULL | MOSC | |||
|---|---|---|---|---|---|
| L Hutton (MOSC) runs for a loss of 1 yards. Touchdown. | 0 | 13 | |||
| L Hutton (MOSC) pass complete to E Elliss (MOSC) for a loss of 45 yards. Touchdown. | 0 | 20 | |||
| L Hutton (MOSC) pass complete to C Isakson (MOSC) for a loss of 56 yards. Touchdown. | 0 | 27 | |||
| L Hutton (MOSC) pass complete to D Decker (MOSC) for a loss of 5 yards. Touchdown. | 0 | 34 |
| 3rd Quarter | PULL | MOSC | |||
|---|---|---|---|---|---|
| H Preece (PULL) runs for a gain of 3 yards. Touchdown. | 7 | 34 | |||
| L Hutton (MOSC) runs for a gain of 1 yards. Touchdown. | 7 | 41 | |||
| L Hutton (MOSC) pass complete to D Decker (MOSC) for a gain of 29 yards. Touchdown. | 7 | 47 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Bears fall to Hawks 35-7
Recap
Lumberjacks fall to Bears 49-13
Recap
Moscow defeats Kellogg 43-0
Recap
Eagles fall to Greyhounds 17-14
Recap
Knights fall to Greyhounds 41-26
Recap
Lakeland defeats Moscow 31-0
Recap
Clarkston defeats Pullman 34-27
Recap
Bears fall to Bulldogs 35-7
Recap
Shadle Park defeats Pullman 38-17
Recap
Greyhounds fall to Bears 49-14
