| 4th Quarter |
Game over |
![Clinton Central]() #24 Kaleb King made 2pt FG | 62 | 49 |
![Clinton Central]() #22 Keenan Orr made FT | 62 | 47 |
![Clinton Central]() #22 Keenan Orr made FT | 62 | 46 |
![Clinton Central]() #20 Axle Brandenburg missed FT |
![Clinton Central]() #20 Axle Brandenburg made FT | 62 | 45 |
![Delphi Community]() #21 Kain Myer made 2pt FG | 62 | 44 |
![Clinton Central]() #20 Axle Brandenburg missed FT |
![Clinton Central]() #20 Axle Brandenburg made FT | 60 | 44 |
![Clinton Central]() #40 Jack Akard made FT | 60 | 43 |
![Clinton Central]() #40 Jack Akard made FT | 60 | 42 |
![Clinton Central]() #20 Axle Brandenburg made FT | 60 | 41 |
![Clinton Central]() #20 Axle Brandenburg made FT | 60 | 40 |
![Delphi Community]() #5 Weston Windell made FT | 60 | 39 |
![Delphi Community]() #5 Weston Windell made FT | 59 | 39 |
![Delphi Community]() #22 Blake Carroll made 2pt FG | 58 | 39 |
![Delphi Community]() #21 Kain Myer made FT | 56 | 39 |
![Delphi Community]() #21 Kain Myer missed FT |
![Delphi Community]() #21 Kain Myer made FT | 55 | 39 |
![Delphi Community]() #3 Cade Murray made 2pt FG | 54 | 39 |
![Delphi Community]() #12 Dalton Briles made 2pt FG | 52 | 39 |
![Clinton Central]() #20 Axle Brandenburg made 2pt FG | 50 | 39 |
![Delphi Community]() #22 Blake Carroll made FT | 50 | 37 |
![Delphi Community]() #22 Blake Carroll missed FT |
![Delphi Community]() #22 Blake Carroll missed FT |
![Delphi Community]() #22 Blake Carroll made FT | 49 | 37 |
| 3rd Quarter |
End of 3rd quarter |
![Delphi Community]() #22 Blake Carroll missed FT |
![Delphi Community]() #22 Blake Carroll made 2pt FG | 48 | 37 |
![Clinton Central]() #20 Axle Brandenburg made 2pt FG | 46 | 37 |
![Clinton Central]() #20 Axle Brandenburg made 2pt FG | 46 | 35 |
![Delphi Community]() #22 Blake Carroll made 2pt FG | 46 | 33 |
![Clinton Central]() #20 Axle Brandenburg made 2pt FG | 44 | 33 |
![Delphi Community]() #11 Seth Waters made 2pt FG | 44 | 31 |
![Delphi Community]() #3 Cade Murray made 2pt FG | 42 | 31 |
![Clinton Central]() #20 Axle Brandenburg made 2pt FG | 40 | 31 |
![Delphi Community]() #3 Cade Murray made 3pt FG | 40 | 29 |
![Clinton Central]() #20 Axle Brandenburg made 2pt FG | 37 | 29 |
![Delphi Community]() #21 Kain Myer made 2pt FG | 37 | 27 |
![Delphi Community]() #13 Garrett Tomson made 2pt FG | 35 | 27 |
![Clinton Central]() #20 Axle Brandenburg made 2pt FG | 33 | 27 |
![Clinton Central]() #20 Axle Brandenburg made 2pt FG | 33 | 25 |
![Delphi Community]() #22 Blake Carroll made 2pt FG | 33 | 23 |
![Clinton Central]() #20 Axle Brandenburg made 2pt FG | 31 | 23 |
![Delphi Community]() #13 Garrett Tomson made 3pt FG | 31 | 21 |
| 2nd Quarter |
Halftime |
![Delphi Community]() #12 Dalton Briles made FT | 28 | 21 |
![Delphi Community]() #12 Dalton Briles made FT | 27 | 21 |
![Delphi Community]() #12 Dalton Briles made FT | 26 | 21 |
![Delphi Community]() #5 Weston Windell made 2pt FG | 25 | 21 |
![Delphi Community]() #5 Weston Windell made FT | 23 | 21 |
![Delphi Community]() #5 Weston Windell made FT | 22 | 21 |
![Delphi Community]() #22 Blake Carroll missed FT |
![Delphi Community]() #22 Blake Carroll made FT | 21 | 21 |
![Clinton Central]() #20 Axle Brandenburg made 2pt FG | 20 | 21 |
![Clinton Central]() #22 Keenan Orr made 2pt FG | 20 | 19 |
![Clinton Central]() #20 Axle Brandenburg missed FT |
![Clinton Central]() #20 Axle Brandenburg missed FT |
| 1st Quarter |
End of 1st quarter |
![Delphi Community]() #3 Cade Murray made 3pt FG | 20 | 17 |
![Clinton Central]() #24 Kaleb King made FT | 17 | 17 |
![Clinton Central]() #24 Kaleb King made FT | 17 | 16 |
![Delphi Community]() #22 Blake Carroll missed FT |
![Delphi Community]() #22 Blake Carroll made FT | 17 | 15 |
![Delphi Community]() #22 Blake Carroll missed FT |
![Delphi Community]() #22 Blake Carroll missed FT |
![Clinton Central]() #24 Kaleb King made 3pt FG | 16 | 15 |
![Delphi Community]() #21 Kain Myer made FT | 16 | 12 |
![Delphi Community]() #21 Kain Myer missed FT |
![Clinton Central]() #24 Kaleb King made FT | 15 | 12 |
![Clinton Central]() #24 Kaleb King missed FT |
![Clinton Central]() #22 Keenan Orr made 2pt FG | 15 | 11 |
![Delphi Community]() #22 Blake Carroll made FT | 15 | 9 |
![Delphi Community]() #22 Blake Carroll made FT | 14 | 9 |
![Delphi Community]() #3 Cade Murray made 2pt FG | 13 | 9 |
![Delphi Community]() #21 Kain Myer made FT | 11 | 9 |
![Delphi Community]() #21 Kain Myer made FT | 10 | 9 |
![Delphi Community]() #12 Dalton Briles made FT | 9 | 9 |
![Delphi Community]() #12 Dalton Briles made FT | 8 | 9 |
![Delphi Community]() #11 Seth Waters made FT | 7 | 9 |
![Delphi Community]() #11 Seth Waters made FT | 6 | 9 |
![Clinton Central]() #24 Kaleb King made 2pt FG | 5 | 9 |
![Delphi Community]() #21 Kain Myer made FT | 5 | 7 |
![Delphi Community]() #21 Kain Myer made FT | 4 | 7 |
![Clinton Central]() #22 Keenan Orr made 2pt FG | 3 | 7 |
![Clinton Central]() #20 Axle Brandenburg made 2pt FG | 3 | 5 |
![Clinton Central]() #22 Keenan Orr made FT | 3 | 3 |
![Delphi Community]() #5 Weston Windell made FT | 3 | 2 |
![Delphi Community]() #5 Weston Windell made 2pt FG | 2 | 2 |
![Clinton Central]() #22 Keenan Orr made 2pt FG | 0 | 2 |
![Clinton Central]() CLIN wins the tip |
Game Started |