| 4th Quarter |
Game over |
| 3rd Quarter |
End of 3rd quarter |
![Edinburgh]() #33 Landen Burton made 2pt FG | 46 | 56 |
![Trinity Lutheran]() #25 J Marksberry made FT 2 of 1 and 1 | 44 | 56 |
![Trinity Lutheran]() #25 J Marksberry made FT 1 of 1 and 1 | 44 | 55 |
![Trinity Lutheran]() #25 J Marksberry made FT 2 of 2 | 44 | 54 |
![Trinity Lutheran]() #25 J Marksberry made FT 1 of 2 | 44 | 53 |
![Trinity Lutheran]() #4 N Voelker missed FT 2 of 2 |
![Trinity Lutheran]() #4 N Voelker made FT 1 of 2 | 44 | 52 |
![Trinity Lutheran]() #10 T Goecker missed FT 2 of 2 |
![Trinity Lutheran]() #10 T Goecker missed FT 1 of 2 |
![Trinity Lutheran]() #12 J Rowe missed FT 2 of 2 |
![Trinity Lutheran]() #12 J Rowe made FT 1 of 2 | 44 | 51 |
![Edinburgh]() #3 Caleb Dewey made FT 2 of 2 | 44 | 50 |
![Edinburgh]() #3 Caleb Dewey made FT 1 of 2 | 43 | 50 |
![Trinity Lutheran]() #5 H Norton made 3pt FG | 42 | 50 |
![Trinity Lutheran]() #32 M Hackman made FT 2 of 2 | 42 | 47 |
![Trinity Lutheran]() #32 M Hackman made FT 1 of 2 | 42 | 46 |
![Edinburgh]() #30 Noah Detling made 3pt FG | 42 | 45 |
![Trinity Lutheran]() #25 J Marksberry made 2pt FG | 39 | 45 |
![Trinity Lutheran]() #25 J Marksberry made 3pt FG | 39 | 43 |
![Trinity Lutheran]() #25 J Marksberry made 2pt FG | 39 | 40 |
![Trinity Lutheran]() #10 T Goecker made 2pt FG | 39 | 38 |
![Edinburgh]() #21 Isaac Roberts made 2pt FG | 39 | 36 |
![Edinburgh]() #30 Noah Detling made 3pt FG | 37 | 36 |
![Edinburgh]() #3 Caleb Dewey missed FT 1 of 1 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 34 | 36 |
![Trinity Lutheran]() #12 J Rowe made 2pt FG | 32 | 36 |
![Trinity Lutheran]() #25 J Marksberry made 3pt FG | 32 | 34 |
![Trinity Lutheran]() #32 M Hackman made 2pt FG | 32 | 31 |
![Trinity Lutheran]() #25 J Marksberry made 2pt FG | 32 | 29 |
![Edinburgh]() #21 Isaac Roberts made 2pt FG | 32 | 27 |
![Trinity Lutheran]() #10 T Goecker made FT 2 of 2 | 30 | 27 |
![Trinity Lutheran]() #10 T Goecker made FT 1 of 2 | 30 | 26 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 30 | 25 |
![Trinity Lutheran]() #12 J Rowe made 2pt FG | 28 | 25 |
![Edinburgh]() #33 Landen Burton made 2pt FG | 28 | 23 |
| 2nd Quarter |
Halftime |
![Trinity Lutheran]() #25 J Marksberry made 3pt FG | 26 | 23 |
![Edinburgh]() #3 Caleb Dewey missed FT 1 of 1 and 1 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 26 | 20 |
![Trinity Lutheran]() #32 M Hackman made 2pt FG | 24 | 20 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 24 | 18 |
![Edinburgh]() #33 Landen Burton made 2pt FG | 22 | 18 |
![Trinity Lutheran]() #5 H Norton made 3pt FG | 20 | 18 |
![Trinity Lutheran]() #25 J Marksberry made FT 2 of 2 | 20 | 15 |
![Trinity Lutheran]() #25 J Marksberry made FT 1 of 2 | 20 | 14 |
![Edinburgh]() #30 Noah Detling made 2pt FG | 20 | 13 |
![Edinburgh]() #30 Noah Detling made 3pt FG | 18 | 13 |
![Trinity Lutheran]() #10 T Goecker made FT 2 of 2 | 15 | 13 |
![Trinity Lutheran]() #10 T Goecker made FT 1 of 2 | 15 | 12 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 15 | 11 |
![Trinity Lutheran]() #10 T Goecker made FT 2 of 2 | 13 | 11 |
![Trinity Lutheran]() #10 T Goecker missed FT 1 of 2 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 13 | 10 |
| 1st Quarter |
End of 1st quarter |
![Trinity Lutheran]() #25 J Marksberry made FT 1 of 1 | 11 | 10 |
![Trinity Lutheran]() #32 M Hackman missed FT 2 of 2 |
![Trinity Lutheran]() #32 M Hackman missed FT 1 of 2 |
![Trinity Lutheran]() #5 H Norton made 3pt FG | 11 | 9 |
![Edinburgh]() #21 Isaac Roberts made 2pt FG | 11 | 6 |
![Edinburgh]() #32 Travis Jones made 2pt FG | 9 | 6 |
![Trinity Lutheran]() #12 J Rowe made 2pt FG | 7 | 6 |
![Edinburgh]() #21 Isaac Roberts made 2pt FG | 7 | 4 |
![Trinity Lutheran]() #32 M Hackman made 2pt FG | 5 | 4 |
![Edinburgh]() #32 Travis Jones made FT 2 of 2 | 5 | 2 |
![Edinburgh]() #32 Travis Jones made FT 1 of 2 | 4 | 2 |
![Trinity Lutheran]() #12 J Rowe made 2pt FG | 3 | 2 |
![Edinburgh]() #21 Isaac Roberts made 3pt FG | 3 | 0 |
![Trinity Lutheran]() TRIN wins the tip |
Game Started |