| 4th Quarter |
Game over |
![Hauser]() #20 W Trotter made FT 2 of 2 | 66 | 69 |
![Hauser]() #20 W Trotter made FT 1 of 2 | 66 | 68 |
![Edinburgh]() ##34 Coltan Henderson made 3pt FG | 66 | 67 |
![Hauser]() #2 B Thalls made FT 2 of 2 | 63 | 67 |
![Hauser]() #2 B Thalls made FT 1 of 2 | 63 | 66 |
![Edinburgh]() ##32 Bryce Burton made FT 1 of 1 | 63 | 65 |
![Edinburgh]() ##32 Bryce Burton made 2pt FG | 62 | 65 |
![Hauser]() #5 J Paradise made FT 2 of 2 | 60 | 65 |
![Hauser]() #5 J Paradise missed FT 1 of 2 |
![Edinburgh]() ##34 Coltan Henderson made 2pt FG | 60 | 64 |
![Hauser]() #42 T Johnson made 2pt FG | 58 | 64 |
![Edinburgh]() ##32 Bryce Burton made 2pt FG | 58 | 62 |
![Edinburgh]() ##34 Coltan Henderson made FT 2 of 2 | 56 | 62 |
![Edinburgh]() ##34 Coltan Henderson made FT 1 of 2 | 55 | 62 |
![Hauser]() #2 B Thalls made FT 2 of 2 | 54 | 62 |
![Hauser]() #2 B Thalls missed FT 1 of 2 |
![Edinburgh]() ##34 Coltan Henderson made 2pt FG | 54 | 61 |
![Hauser]() #42 T Johnson made 3pt FG | 52 | 61 |
![Edinburgh]() ##4 Darius Bennett missed FT 2 of 2 |
![Edinburgh]() ##4 Darius Bennett missed FT 1 of 2 |
![Hauser]() #1 S Miller made 2pt FG | 52 | 58 |
![Edinburgh]() ##32 Bryce Burton made FT 1 of 1 | 52 | 56 |
![Edinburgh]() ##32 Bryce Burton made 2pt FG | 51 | 56 |
![Hauser]() #5 J Paradise missed FT 2 of 2 |
![Hauser]() #5 J Paradise missed FT 1 of 2 |
![Edinburgh]() ##32 Bryce Burton missed FT 1 of 1 |
![Edinburgh]() ##32 Bryce Burton made 2pt FG | 49 | 56 |
![Hauser]() #1 S Miller made FT 2 of 1 and 1 | 47 | 56 |
![Hauser]() #1 S Miller made FT 1 of 1 and 1 | 47 | 55 |
![Edinburgh]() ##34 Coltan Henderson made 2pt FG | 47 | 54 |
![Hauser]() #1 S Miller made 2pt FG | 45 | 54 |
![Edinburgh]() ##32 Bryce Burton made 2pt FG | 45 | 52 |
![Hauser]() #5 J Paradise made 3pt FG | 43 | 52 |
![Edinburgh]() ##54 Jordan Myers missed FT 2 of 2 |
![Edinburgh]() ##54 Jordan Myers missed FT 1 of 2 |
![Hauser]() #1 S Miller made 2pt FG | 43 | 49 |
![Edinburgh]() ##32 Bryce Burton made 2pt FG | 43 | 47 |
![Hauser]() #22 A Cord made 2pt FG | 41 | 47 |
| 3rd Quarter |
End of 3rd quarter |
![Edinburgh]() ##34 Coltan Henderson made 3pt FG | 41 | 45 |
![Hauser]() #20 W Trotter made 3pt FG | 38 | 45 |
![Edinburgh]() ##32 Bryce Burton made 2pt FG | 38 | 42 |
![Hauser]() #20 W Trotter missed FT 2 of 1 and 1 |
![Hauser]() #20 W Trotter made FT 1 of 1 and 1 | 36 | 42 |
![Hauser]() #42 T Johnson made FT 2 of 1 and 1 | 36 | 41 |
![Hauser]() #42 T Johnson made FT 1 of 1 and 1 | 36 | 40 |
![Hauser]() #5 J Paradise made 2pt FG | 36 | 39 |
![Edinburgh]() ##34 Coltan Henderson made 3pt FG | 36 | 37 |
![Hauser]() #2 B Thalls made 2pt FG | 33 | 37 |
![Hauser]() #5 J Paradise made 3pt FG | 33 | 35 |
![Edinburgh]() ##34 Coltan Henderson made 2pt FG | 33 | 32 |
![Hauser]() #42 T Johnson made FT 2 of 2 | 31 | 32 |
![Hauser]() #42 T Johnson missed FT 1 of 2 |
![Edinburgh]() ##54 Jordan Myers made 2pt FG | 31 | 31 |
![Hauser]() #2 B Thalls made 3pt FG | 29 | 31 |
| 2nd Quarter |
Halftime |
![Hauser]() #5 J Paradise made 2pt FG | 29 | 28 |
![Edinburgh]() ##32 Bryce Burton made 2pt FG | 29 | 26 |
![Hauser]() #5 J Paradise made FT 2 of 1 and 1 | 27 | 26 |
![Hauser]() #5 J Paradise made FT 1 of 1 and 1 | 27 | 25 |
![Edinburgh]() ##4 Darius Bennett made 2pt FG | 27 | 24 |
![Hauser]() #5 J Paradise made 3pt FG | 25 | 24 |
![Edinburgh]() ##22 Dakota Balthazor made 2pt FG | 25 | 21 |
![Edinburgh]() ##23 Hunter Dean made 2pt FG | 23 | 21 |
![Edinburgh]() ##54 Jordan Myers made 2pt FG | 21 | 21 |
![Hauser]() #13 S Johnson missed FT 2 of 2 |
![Hauser]() #13 S Johnson made FT 1 of 2 | 19 | 21 |
![Edinburgh]() ##34 Coltan Henderson made 2pt FG | 19 | 20 |
![Hauser]() #20 W Trotter made 2pt FG | 17 | 20 |
![Hauser]() #1 S Miller made 2pt FG | 17 | 18 |
| 1st Quarter |
End of 1st quarter |
![Hauser]() #1 S Miller made 3pt FG | 17 | 16 |
![Edinburgh]() ##32 Bryce Burton made 3pt FG | 17 | 13 |
![Hauser]() #42 T Johnson made 2pt FG | 14 | 13 |
![Edinburgh]() ##4 Darius Bennett made 2pt FG | 14 | 11 |
![Edinburgh]() ##23 Hunter Dean made FT 1 of 1 | 12 | 11 |
![Edinburgh]() ##23 Hunter Dean made 2pt FG | 11 | 11 |
![Hauser]() #5 J Paradise made 3pt FG | 9 | 11 |
![Edinburgh]() ##54 Jordan Myers made 2pt FG | 9 | 8 |
![Hauser]() #2 B Thalls made 3pt FG | 7 | 8 |
![Edinburgh]() ##32 Bryce Burton made 2pt FG | 7 | 5 |
![Edinburgh]() ##34 Coltan Henderson made 3pt FG | 5 | 5 |
![Hauser]() #20 W Trotter made 3pt FG | 2 | 5 |
![Edinburgh]() ##54 Jordan Myers made 2pt FG | 2 | 2 |
![Hauser]() #5 J Paradise made 2pt FG | 0 | 2 |
![Hauser]() HAUS wins the tip |
Game Started |