| 4th Quarter |
Game over |
![Eastern]() #44 Antonio Matthews made FT 2 of 2 | 61 | 48 |
![Eastern]() #44 Antonio Matthews missed FT 1 of 2 |
![Eastern]() #44 Antonio Matthews made 2pt FG | 60 | 48 |
![Clinton Central]() #4 Nate Martin made FT 2 of 2 | 58 | 48 |
![Clinton Central]() #4 Nate Martin made FT 1 of 2 | 58 | 47 |
![Eastern]() #44 Antonio Matthews made 2pt FG | 58 | 46 |
![Clinton Central]() #4 Nate Martin made FT 2 of 2 | 56 | 46 |
![Clinton Central]() #4 Nate Martin made FT 1 of 2 | 56 | 45 |
![Clinton Central]() #4 Nate Martin made 3pt FG | 56 | 44 |
![Eastern]() #22 Ethan WILCOX made 3pt FG | 56 | 41 |
![Eastern]() #44 Antonio Matthews made FT 1 of 1 | 53 | 41 |
![Eastern]() #44 Antonio Matthews made 2pt FG | 52 | 41 |
![Clinton Central]() #5 Ross Cripe made 2pt FG | 50 | 41 |
![Clinton Central]() #3 Payton Moore made FT 2 of 1 and 1 | 50 | 39 |
![Clinton Central]() #3 Payton Moore made FT 1 of 1 and 1 | 50 | 38 |
![Eastern]() #22 Ethan WILCOX made 2pt FG | 50 | 37 |
![Eastern]() #22 Ethan WILCOX made 3pt FG | 48 | 37 |
![Eastern]() #3 Jared Smith made 2pt FG | 45 | 37 |
| 3rd Quarter |
End of 3rd quarter |
![Eastern]() #4 Matt Arcari made 2pt FG | 43 | 37 |
![Clinton Central]() #5 Ross Cripe missed FT 1 of 1 and 1 |
![Eastern]() #4 Matt Arcari made FT 2 of 1 and 1 | 41 | 37 |
![Eastern]() #4 Matt Arcari made FT 1 of 1 and 1 | 40 | 37 |
![Clinton Central]() #12 Drew Hosteter made FT 1 of 2 | 39 | 37 |
![Clinton Central]() #4 Nate Martin made 2pt FG | 39 | 36 |
![Clinton Central]() #24 Spencer Smith missed FT 1 of 1 |
![Clinton Central]() #24 Spencer Smith made 2pt FG | 39 | 34 |
![Clinton Central]() #20 Jack Akard made 2pt FG | 39 | 32 |
![Clinton Central]() #24 Spencer Smith missed FT 2 of 2 |
![Clinton Central]() #24 Spencer Smith made FT 1 of 2 | 39 | 30 |
![Eastern]() #44 Antonio Matthews made 2pt FG | 39 | 29 |
![Eastern]() #5 Levi Mavrick made 3pt FG | 37 | 29 |
![Clinton Central]() #4 Nate Martin made FT 2 of 2 | 34 | 29 |
![Clinton Central]() #4 Nate Martin made FT 1 of 2 | 34 | 28 |
![Clinton Central]() #4 Nate Martin made 3pt FG | 34 | 27 |
![Eastern]() #44 Antonio Matthews made 2pt FG | 34 | 24 |
![Eastern]() #22 Ethan WILCOX made 3pt FG | 32 | 24 |
![Clinton Central]() #5 Ross Cripe made 3pt FG | 29 | 24 |
![Eastern]() #5 Levi Mavrick made 3pt FG | 29 | 21 |
![Clinton Central]() #4 Nate Martin made 2pt FG | 26 | 21 |
![Eastern]() #44 Antonio Matthews made FT 1 of 1 | 26 | 19 |
![Eastern]() #44 Antonio Matthews made FT 1 of 1 | 25 | 19 |
![Eastern]() #44 Antonio Matthews made 2pt FG | 24 | 19 |
![Eastern]() #44 Antonio Matthews made 2pt FG | 22 | 19 |
| 2nd Quarter |
Halftime |
| 1st Quarter |
End of 1st quarter |
![Eastern]() #4 Matt Arcari made 3pt FG | 20 | 19 |
![Eastern]() #13 Evan Monize made 2pt FG | 17 | 19 |
![Eastern]() #22 Ethan WILCOX made 2pt FG | 15 | 19 |
![Clinton Central]() #3 Payton Moore made 2pt FG | 13 | 19 |
![Eastern]() #22 Ethan WILCOX made 3pt FG | 13 | 17 |
![Clinton Central]() #24 Spencer Smith missed FT 2 of 2 |
![Clinton Central]() #24 Spencer Smith made FT 1 of 2 | 10 | 17 |
![Clinton Central]() #4 Nate Martin made 2pt FG | 10 | 16 |
![Clinton Central]() #20 Jack Akard made 2pt FG | 10 | 14 |
![Eastern]() #13 Evan Monize made 2pt FG | 10 | 12 |
![Eastern]() #5 Levi Mavrick made 3pt FG | 8 | 12 |
![Eastern]() #24 Greg Black made FT 1 of 1 | 5 | 12 |
![Eastern]() #24 Greg Black made 2pt FG | 4 | 12 |
![Clinton Central]() #4 Nate Martin made 2pt FG | 2 | 12 |
![Eastern]() #24 Greg Black missed FT 2 of 2 |
![Eastern]() #24 Greg Black missed FT 1 of 2 |
![Clinton Central]() #24 Spencer Smith made FT 1 of 1 | 2 | 10 |
![Eastern]() #22 Ethan WILCOX made 2pt FG | 2 | 9 |
![Clinton Central]() #24 Spencer Smith made FT 2 of 2 | 0 | 9 |
![Clinton Central]() #24 Spencer Smith made FT 1 of 2 | 0 | 8 |
![Clinton Central]() #3 Payton Moore made 3pt FG | 0 | 7 |
![Clinton Central]() #5 Ross Cripe made 2pt FG | 0 | 4 |
![Clinton Central]() #24 Spencer Smith made 2pt FG | 0 | 2 |
![Clinton Central]() CLIN jump ball |
![Eastern]() EAST wins the tip |
Game Started |