| 4th Quarter |
Game over |
![Hauser]() #44 p e missed FT 2 of 2 |
![Hauser]() #44 p e missed FT 1 of 2 |
![Hauser]() #5 j p made 2pt FG | 43 | 84 |
![Hauser]() #42 t j made FT 2 of 2 | 41 | 84 |
![Hauser]() #42 t j made FT 1 of 2 | 40 | 84 |
![Greensburg]() #32 Colin Comer made 2pt FG | 39 | 84 |
![Greensburg]() #32 Colin Comer made 2pt FG | 39 | 82 |
![Hauser]() #20 w t made 3pt FG | 39 | 80 |
![Greensburg]() #34 Eric Million made 2pt FG | 36 | 80 |
![Hauser]() #2 b t made 3pt FG | 36 | 78 |
![Hauser]() #42 t j made 2pt FG | 33 | 78 |
![Greensburg]() #44 Brett Stringer made FT 2 of 2 | 31 | 78 |
![Greensburg]() #44 Brett Stringer made FT 1 of 2 | 31 | 77 |
| 3rd Quarter |
End of 3rd quarter |
![Hauser]() HAUS jump ball |
![Greensburg]() GREE jump ball |
![Hauser]() HAUS jump ball |
![Hauser]() #5 j p made 2pt FG | 31 | 76 |
![Greensburg]() #32 Colin Comer made FT 1 of 1 | 29 | 76 |
![Greensburg]() #32 Colin Comer made 2pt FG | 29 | 75 |
![Hauser]() #5 j p made 3pt FG | 29 | 73 |
![Greensburg]() #20 Lane Sparks made 2pt FG | 26 | 73 |
![Greensburg]() #24 Cam Adams made FT 2 of 2 | 26 | 71 |
![Greensburg]() #24 Cam Adams made FT 1 of 2 | 26 | 70 |
![Greensburg]() #22 Andrew Welage made 3pt FG | 26 | 69 |
![Hauser]() #44 p e made 2pt FG | 26 | 66 |
![Hauser]() #42 t j made 2pt FG | 24 | 66 |
![Greensburg]() #20 Lane Sparks made 3pt FG | 22 | 66 |
![Greensburg]() #12 Miles Wilkison made 2pt FG | 22 | 63 |
![Greensburg]() #30 Drew Comer made 2pt FG | 22 | 61 |
![Hauser]() #5 j p made FT 2 of 2 | 22 | 59 |
![Hauser]() #5 j p made FT 1 of 2 | 21 | 59 |
![Greensburg]() #20 Lane Sparks made 2pt FG | 20 | 59 |
![Hauser]() #20 w t made 2pt FG | 20 | 57 |
![Greensburg]() #12 Miles Wilkison made 2pt FG | 18 | 57 |
![Greensburg]() #30 Drew Comer made 2pt FG | 18 | 55 |
![Greensburg]() #20 Lane Sparks made 3pt FG | 18 | 53 |
![Greensburg]() GREE possession |
![Greensburg]() #22 Andrew Welage made 2pt FG | 18 | 50 |
| 2nd Quarter |
Halftime |
![Greensburg]() #30 Drew Comer made 3pt FG | 18 | 48 |
![Hauser]() #1 s m missed FT 1 of 1 and 1 |
![Greensburg]() #30 Drew Comer made 2pt FG | 18 | 45 |
![Hauser]() #1 s m made 2pt FG | 18 | 43 |
![Greensburg]() #12 Miles Wilkison made 2pt FG | 16 | 43 |
![Hauser]() #2 b t made FT 1 of 1 | 16 | 41 |
![Hauser]() #2 b t made 2pt FG | 15 | 41 |
![Greensburg]() #20 Lane Sparks made FT 2 of 2 | 13 | 41 |
![Greensburg]() #20 Lane Sparks made FT 1 of 2 | 13 | 40 |
![Hauser]() #20 w t made 2pt FG | 13 | 39 |
| 1st Quarter |
End of 1st quarter |
![Greensburg]() #30 Drew Comer made FT 2 of 2 | 11 | 39 |
![Greensburg]() #30 Drew Comer missed FT 1 of 2 |
![Greensburg]() #22 Andrew Welage made 2pt FG | 11 | 38 |
![Hauser]() #2 b t made 3pt FG | 11 | 36 |
![Greensburg]() #20 Lane Sparks made 2pt FG | 8 | 36 |
![Greensburg]() #22 Andrew Welage made FT 2 of 2 | 8 | 34 |
![Greensburg]() #22 Andrew Welage made FT 1 of 2 | 8 | 33 |
![Greensburg]() #20 Lane Sparks made FT 2 of 2 | 8 | 32 |
![Greensburg]() #20 Lane Sparks made FT 1 of 2 | 8 | 31 |
![Greensburg]() #30 Drew Comer made 3pt FG | 8 | 30 |
![Hauser]() #44 p e missed FT 1 of 1 and 1 |
![Greensburg]() #30 Drew Comer made 3pt FG | 8 | 27 |
![Greensburg]() #30 Drew Comer made 2pt FG | 8 | 24 |
![Hauser]() #20 w t made 2pt FG | 8 | 22 |
![Greensburg]() #22 Andrew Welage made 3pt FG | 6 | 22 |
![Greensburg]() #22 Andrew Welage made 3pt FG | 6 | 19 |
![Hauser]() #5 j p missed FT 2 of 2 |
![Hauser]() #5 j p missed FT 1 of 2 |
![Greensburg]() #22 Andrew Welage made 2pt FG | 6 | 16 |
![Hauser]() #42 t j missed FT 2 of 2 |
![Hauser]() #42 t j made FT 1 of 2 | 6 | 14 |
![Greensburg]() #12 Miles Wilkison made 2pt FG | 5 | 14 |
![Greensburg]() #30 Drew Comer made 3pt FG | 5 | 12 |
![Hauser]() #20 w t made 3pt FG | 5 | 9 |
![Greensburg]() #20 Lane Sparks made 2pt FG | 2 | 9 |
![Greensburg]() #22 Andrew Welage made 2pt FG | 2 | 7 |
![Greensburg]() #30 Drew Comer made 2pt FG | 2 | 5 |
![Hauser]() #1 s m made 2pt FG | 2 | 3 |
![Greensburg]() #30 Drew Comer made 3pt FG | 0 | 3 |
![Greensburg]() GREE wins the tip |
Game Started |