| 4th Quarter |
Game over |
![Rushville]() #30 Hayden Walls made 3pt FG | 47 | 76 |
![Rushville]() #30 Hayden Walls made FT 2 of 2 | 44 | 76 |
![Rushville]() #30 Hayden Walls made FT 1 of 2 | 43 | 76 |
![Rushville]() #40 Dylan Romans missed FT 2 of 2 |
![Rushville]() #40 Dylan Romans made FT 1 of 2 | 42 | 76 |
![Greensburg]() #32 Colin Comer made 3pt FG | 41 | 76 |
![Rushville]() #21 Logan Graddy made 2pt FG | 41 | 73 |
![Greensburg]() #44 Brett Stringer made 2pt FG | 39 | 73 |
![Rushville]() #21 Logan Graddy made 2pt FG | 39 | 71 |
![Greensburg]() #34 Eric Million missed FT 2 of 1 and 1 |
![Greensburg]() #34 Eric Million made FT 1 of 1 and 1 | 37 | 71 |
![Greensburg]() #30 Drew Comer made 3pt FG | 37 | 70 |
![Greensburg]() #20 Lane Sparks missed FT 2 of 2 |
![Greensburg]() #20 Lane Sparks made FT 1 of 2 | 37 | 67 |
![Rushville]() #21 Logan Graddy made 2pt FG | 37 | 66 |
![Greensburg]() #30 Drew Comer made 3pt FG | 35 | 66 |
![Greensburg]() #12 Miles Wilkison made 2pt FG | 35 | 63 |
![Rushville]() #21 Logan Graddy made 2pt FG | 35 | 61 |
![Greensburg]() #24 Cam Adams made 2pt FG | 33 | 61 |
| 3rd Quarter |
End of 3rd quarter |
![Greensburg]() #22 Andrew Welage made 2pt FG | 33 | 59 |
![Greensburg]() #20 Lane Sparks made 2pt FG | 33 | 57 |
![Rushville]() #12 Evan Elmore made 2pt FG | 33 | 55 |
![Greensburg]() #12 Miles Wilkison made 2pt FG | 31 | 55 |
![Rushville]() #21 Logan Graddy made 2pt FG | 31 | 53 |
![Greensburg]() #20 Lane Sparks made 2pt FG | 29 | 53 |
![Greensburg]() #22 Andrew Welage made FT 1 of 1 | 29 | 51 |
![Greensburg]() #22 Andrew Welage made 2pt FG | 29 | 50 |
![Greensburg]() #22 Andrew Welage made FT 1 of 1 | 29 | 48 |
![Greensburg]() #22 Andrew Welage made 2pt FG | 29 | 47 |
![Greensburg]() #20 Lane Sparks made 2pt FG | 29 | 45 |
![Rushville]() #24 Mason Springman made 2pt FG | 29 | 43 |
![Greensburg]() #12 Miles Wilkison made 2pt FG | 27 | 43 |
![Rushville]() #12 Evan Elmore made FT 2 of 2 | 27 | 41 |
![Rushville]() #12 Evan Elmore missed FT 1 of 2 |
![Greensburg]() #30 Drew Comer made 2pt FG | 26 | 41 |
![Rushville]() #12 Evan Elmore made FT 1 of 1 | 26 | 39 |
![Rushville]() #12 Evan Elmore made 2pt FG | 25 | 39 |
![Greensburg]() #12 Miles Wilkison made 2pt FG | 23 | 39 |
![Rushville]() #21 Logan Graddy made 2pt FG | 23 | 37 |
| 2nd Quarter |
Halftime |
![Rushville]() #24 Mason Springman made 2pt FG | 21 | 37 |
![Greensburg]() #22 Andrew Welage made 2pt FG | 19 | 37 |
![Rushville]() #33 Duncan Draper made FT 2 of 2 | 19 | 35 |
![Rushville]() #33 Duncan Draper missed FT 1 of 2 |
![Greensburg]() #22 Andrew Welage made 2pt FG | 18 | 35 |
![Rushville]() #21 Logan Graddy made 2pt FG | 18 | 33 |
![Greensburg]() #30 Drew Comer made 2pt FG | 16 | 33 |
![Rushville]() #5 Cameron Craig made 2pt FG | 16 | 31 |
![Rushville]() #33 Duncan Draper made 2pt FG | 14 | 31 |
![Greensburg]() #22 Andrew Welage made 3pt FG | 12 | 31 |
![Greensburg]() #30 Drew Comer made 3pt FG | 12 | 28 |
![Greensburg]() #20 Lane Sparks made 2pt FG | 12 | 25 |
![Greensburg]() #12 Miles Wilkison made 2pt FG | 12 | 23 |
![Greensburg]() #22 Andrew Welage made 2pt FG | 12 | 21 |
![Rushville]() #24 Mason Springman made 2pt FG | 12 | 19 |
![Greensburg]() #12 Miles Wilkison made 2pt FG | 10 | 19 |
| 1st Quarter |
End of 1st quarter |
![Greensburg]() #30 Drew Comer made 2pt FG | 10 | 17 |
![Greensburg]() #30 Drew Comer made FT 1 of 1 | 10 | 15 |
![Greensburg]() #30 Drew Comer made 2pt FG | 10 | 14 |
![Rushville]() #24 Mason Springman missed FT 2 of 2 |
![Rushville]() #24 Mason Springman made FT 1 of 2 | 10 | 12 |
![Rushville]() #21 Logan Graddy made 2pt FG | 9 | 12 |
![Greensburg]() #30 Drew Comer missed FT 2 of 2 |
![Greensburg]() #30 Drew Comer made FT 1 of 2 | 7 | 12 |
![Greensburg]() #30 Drew Comer made 2pt FG | 7 | 11 |
![Rushville]() #33 Duncan Draper made 2pt FG | 7 | 9 |
![Greensburg]() #20 Lane Sparks made 2pt FG | 5 | 9 |
![Greensburg]() #42 Cole Carder missed FT 2 of 2 |
![Greensburg]() #42 Cole Carder missed FT 1 of 2 |
![Rushville]() #12 Evan Elmore made FT 2 of 2 | 5 | 7 |
![Rushville]() #12 Evan Elmore made FT 1 of 2 | 4 | 7 |
![Greensburg]() #12 Miles Wilkison made 2pt FG | 3 | 7 |
![Rushville]() #12 Evan Elmore made 3pt FG | 3 | 5 |
![Greensburg]() #20 Lane Sparks made 2pt FG | 0 | 5 |
![Greensburg]() #22 Andrew Welage made 3pt FG | 0 | 3 |
![Greensburg]() GREE wins the tip |
Game Started |