ScorebookCast
4th Quarter | COLT | PLAY | |
---|---|---|---|
Game Over | 24 | 31 | |
1st and Goal on COLT 0 | Game over | ||
24 | 31 | ||
2nd and Goal on COLT 12 | |||
1st and Goal on COLT 10 | |||
COLT calls timeout (1:04) | |||
30 seconds left | |||
1st and 10 on COLT 32 | |||
1 minute left | |||
1st and 10 on PLAY 45 | |||
3 minutes left | |||
3rd and 11 on PLAY 17 | |||
4 minutes left | |||
2nd and 1 on PLAY 27 | |||
End of 3rd quarter | |||
1st and 20 on PLAY 8 | |||
1st and 10 on PLAY 18 | PLAY 10 yard penalty. Holding | ||
Kickoff returned by C see (PLAY ) to PLAY 18 | |||
1 minute left | |||
2 minutes left |
3rd Quarter | COLT | PLAY | |
---|---|---|---|
24 | 28 | ||
3 minutes left | |||
4th and Goal on PLAY 1 | |||
3rd and Goal on PLAY 1 | |||
2nd and Goal on PLAY 4 | |||
4 minutes left | |||
1st and Goal on PLAY 5 | |||
1st and 10 on COLT 25 | |||
Kickoff to COLT 25 |
2nd Quarter | COLT | PLAY | |
---|---|---|---|
Halftime | 17 | 28 | |
Halftime | |||
17 | 28 | ||
1st and 10 on COLT 34 | |||
17 | 28 | ||
3rd and 11 on COLT 13 | |||
30 seconds left | |||
2nd and 2 on COLT 22 | |||
1 minute left | |||
1st and 10 on COLT 14 | |||
17 | 28 | ||
2nd and 18 on PLAY 42 | |||
2 minutes left | |||
1st and 10 on 50 | |||
1st and 10 on PLAY 37 | |||
3 minutes left | |||
4th and 8 on PLAY 27 | COLT 10 yard penalty. Roughing kicker | ||
4 minutes left | |||
3rd and 8 on PLAY 27 | |||
2nd and 10 on PLAY 25 | |||
1st and 10 on PLAY 25 | |||
5 minutes left | |||
Kickoff to PLAY 25 | |||
17 | 28 | ||
1st and 10 on PLAY 35 | |||
2nd and 10 on COLT 15 | |||
1st and 10 on COLT 15 | |||
14 | 28 | ||
1st and Goal on COLT 0 | PLAY punts to COLT 15 | ||
End of 1st quarter | |||
30 seconds left |
1st Quarter | COLT | PLAY | |
---|---|---|---|
14 | 28 | ||
1st and Goal on COLT 1 | |||
14 | 21 | ||
1st and 10 on COLT 2 | |||
Kickoff returned by t ler (COLT) to COLT 2 | |||
30 seconds left | |||
14 | 21 | ||
Kickoff returned by C see (PLAY ). Touchdown. | |||
1 minute left | |||
3 minutes left | |||
14 | 13 | ||
1st and 10 on COLT 1 | |||
1st and 10 on COLT 35 | |||
1st and 10 on PLAY 25 | |||
Kickoff to PLAY 25 | |||
7 | 13 | ||
1st and 10 on PLAY 15 | |||
1st and 10 on PLAY 35 | |||
1st and 10 on 50 | |||
1st and 10 on COLT 40 | |||
1st and 10 on COLT 40 | COLT 0 yard penalty. Illegal kickoff | ||
Kickoff to COLT 40 | |||
0 | 13 | ||
1st and 10 on COLT 35 | |||
0 | 7 | ||
4th and 11 on COLT 39 | |||
4 minutes left | |||
3rd and 11 on COLT 39 | |||
2nd and 10 on COLT 40 | |||
1st and 10 on COLT 40 | |||
Kickoff returned by j plat (COLT) to COLT 40. Fumbles, recovered by j plat (COLT) at COLT 40 advanced for 0 yards | |||
0 | 7 | ||
1st and Goal on COLT 4 | |||
1st and 10 on COLT 20 | |||
2nd and 10 on 50 | |||
1st and 10 on 50 | |||
2nd and 7 on PLAY 28 | |||
5 minutes left | |||
1st and 10 on PLAY 25 | |||
Kickoff to PLAY 25 | |||
PLAY wins the toss and elects to receive | |||
Game started |