Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 3-1 | |||
| vs. | L 0-3 | |||
| vs. | W 3-2 | |||
| vs. | L 2-3 | |||
| vs. | L 1-3 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 3-2 | |||
| @ | W 3-0 | |||
| vs. | L 1-3 | |||
| @ | W 3-0 | |||
| @ | T 0-0 | |||
News & Updates
Recap
Sullivan defeats Clay City 3-1
Recap
Golden Arrows fall to Knights 3-0
Recap
Patriots fall to Mustangs 3-2
Recap
Thunderbirds fall to Mustangs 3-0
Recap
Mustangs fall to Patriots 3-1
Recap
Vikings fall to Mustangs 3-0
Recap
Sullivan defeats South Knox 3-2
Recap
Greencastle tied Edgewood 0-0
Recap
Golden Arrows fall to Miners 3-2
Recap
Golden Arrows fall to Patriots 3-1
