4th Quarter |
Game over |
![Vinton-Shellsburg]() #54 Emma Wiley made 2pt FG | 46 | 33 |
![Vinton-Shellsburg]() #32 Maddie Atkinson made 2pt FG | 46 | 31 |
![Clear Creek-Amana]() #10 a schwarting made 2pt FG | 46 | 29 |
![Vinton-Shellsburg]() #34 Kyla Jeffery made 2pt FG | 44 | 29 |
![Vinton-Shellsburg]() #32 Maddie Atkinson made 2pt FG | 44 | 27 |
![Vinton-Shellsburg]() #34 Kyla Jeffery missed FT 2 of 2 |
![Vinton-Shellsburg]() #34 Kyla Jeffery missed FT 1 of 2 |
![Vinton-Shellsburg]() #0 Kayla Griffith made 2pt FG | 44 | 25 |
3rd Quarter |
End of 3rd quarter |
![Vinton-Shellsburg]() #0 Kayla Griffith made 3pt FG | 44 | 23 |
![Clear Creek-Amana]() #14 g Stewart made 3pt FG | 44 | 20 |
![Clear Creek-Amana]() #40 l banwart made 2pt FG | 41 | 20 |
![Vinton-Shellsburg]() #2 Lauren Murray made 3pt FG | 39 | 20 |
![Clear Creek-Amana]() #14 g Stewart made 3pt FG | 39 | 17 |
![Vinton-Shellsburg]() #34 Kyla Jeffery made 2pt FG | 36 | 17 |
![Clear Creek-Amana]() #10 a schwarting made 2pt FG | 36 | 15 |
![Vinton-Shellsburg]() #14 Lauren Upmeyer made 2pt FG | 34 | 15 |
![Clear Creek-Amana]() #14 g Stewart made 2pt FG | 34 | 13 |
![Clear Creek-Amana]() #40 l banwart made 2pt FG | 32 | 13 |
![Clear Creek-Amana]() #40 l banwart made FT 1 of 1 | 30 | 13 |
![Clear Creek-Amana]() #40 l banwart made 2pt FG | 29 | 13 |
![Vinton-Shellsburg]() #20 Kaitlin Meyer missed FT 1 of 1 |
![Vinton-Shellsburg]() #20 Kaitlin Meyer made 2pt FG | 27 | 13 |
![Clear Creek-Amana]() #40 l banwart made FT 2 of 2 | 27 | 11 |
![Clear Creek-Amana]() #40 l banwart made FT 1 of 2 | 26 | 11 |
![Vinton-Shellsburg]() #0 Kayla Griffith made 2pt FG | 25 | 11 |
![Clear Creek-Amana]() #40 l banwart made 2pt FG | 25 | 9 |
2nd Quarter |
Halftime |
![Clear Creek-Amana]() #14 g Stewart made 3pt FG | 23 | 9 |
![Vinton-Shellsburg]() #0 Kayla Griffith made 3pt FG | 20 | 9 |
![Clear Creek-Amana]() #40 l banwart made 2pt FG | 20 | 6 |
![Clear Creek-Amana]() #14 g Stewart made 2pt FG | 18 | 6 |
![Clear Creek-Amana]() #40 l banwart missed FT 2 of 2 |
![Clear Creek-Amana]() #40 l banwart made FT 1 of 2 | 16 | 6 |
![Vinton-Shellsburg]() #34 Kyla Jeffery made FT 2 of 2 | 15 | 6 |
![Vinton-Shellsburg]() #34 Kyla Jeffery missed FT 1 of 2 |
![Clear Creek-Amana]() #32 g downs made FT 1 of 1 | 15 | 5 |
![Clear Creek-Amana]() #32 g downs made 2pt FG | 14 | 5 |
![Clear Creek-Amana]() #32 g downs made FT 2 of 2 | 12 | 5 |
![Clear Creek-Amana]() #32 g downs missed FT 1 of 2 |
1st Quarter |
End of 1st quarter |
![Clear Creek-Amana]() #32 g downs made 2pt FG | 11 | 5 |
![Clear Creek-Amana]() #14 g Stewart made 2pt FG | 9 | 5 |
![Vinton-Shellsburg]() #22 Davia Herger made 2pt FG | 7 | 5 |
![Clear Creek-Amana]() #32 g downs made 2pt FG | 7 | 3 |
![Clear Creek-Amana]() #40 l banwart made 3pt FG | 5 | 3 |
![Clear Creek-Amana]() #2 w traetow made 2pt FG | 2 | 3 |
![Vinton-Shellsburg]() #10 Olivia Erhardt made 3pt FG | 0 | 3 |
![Vinton-Shellsburg]() VINT wins the tip |
Game Started |