Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 44-57 | |||
| @ | L 43-66 | |||
| @ | L 34-49 | |||
| vs. | L 39-48 | |||
| @ | L 33-52 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 38-44 | |||
| @ | L 29-50 | |||
| @ | L 31-38 | |||
| vs. | L 39-57 | |||
| vs. | W 40-17 | |||
News & Updates
Recap
Smithsburg defeats Liberty 57-44
Recap
Southern defeats Century 44-38
Recap
Howard defeats Century 50-29
Recap
Hereford defeats Century 38-31
Recap
Walkersville defeats Liberty 66-43
Recap
Westminster defeats Liberty 49-34
Recap
Lions fall to Cavaliers 48-39
Recap
Knights fall to Owls 57-39
Recap
Century defeats Marriotts Ridge 40-17
Recap
Francis Scott Key defeats Liberty 52-33
