Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 33-62 | |||
| vs. | W 21-14 | |||
| vs. | W 40-14 | |||
| vs. | W 49-24 | |||
| @ | W 48-21 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 12-28 | |||
| vs. | L 22-43 | |||
| @ | W 28-8 | |||
| vs. | L 15-37 | |||
| @ | L 16-20 | |||
News & Updates
Recap
Duxbury defeats Scituate 62-33
Recap
Scituate defeats Grafton Memorial 21-14
Recap
Scituate defeats Wayland 40-14
Recap
Presidents fall to Sailors 49-24
Recap
Duxbury defeats Hingham 28-12
Recap
Scituate defeats Plymouth South 48-21
Recap
Marshfield defeats Hingham 43-22
Recap
Hingham defeats Plymouth North 28-8
Recap
Hanover defeats Hingham 37-15
Recap
Harbormen fall to Wamps 20-16
