Scoring Summary
| 1st Quarter | SARA | DECA | |||
|---|---|---|---|---|---|
| c w (SARA) pass intercepted by D Camarillo (DECA). Touchdown. | 0 | 6 | |||
| DECA 8 yard penalty. False start | 0 | 12 |
| 2nd Quarter | SARA | DECA | |||
|---|---|---|---|---|---|
| N Mroczek (DECA) runs for a gain of 6 yards. Touchdown. | 0 | 18 | |||
| B Bruno (DECA) runs for a gain of 2 yards. Touchdown. | 0 | 24 |
| 3rd Quarter | SARA | DECA | |||
|---|---|---|---|---|---|
| D Camarillo (DECA) runs for a gain of 20 yards. Touchdown. | 0 | 32 |
| 4th Quarter | SARA | DECA | |||
|---|---|---|---|---|---|
| B Bruno (DECA) pass complete to B Hunsberger (DECA) for a gain of 8 yards. Touchdown. | 0 | 40 | |||
| T Shindeldecker (DECA) runs for a gain of 1 yards. Touchdown. | 0 | 47 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Decatur defeats Saugatuck 30-7
Recap
Ithaca defeats Saranac 42-7
Recap
Decatur defeats Brandywine 48-6
Recap
Redskins fall to Pirates 33-28
Recap
Vikings fall to Raiders 18-0
Recap
Decatur defeats Centreville 50-0
Recap
Saugatuck defeats Saranac 42-27
Recap
Comets fall to Raiders 69-0
Recap
Pewamo-Westphalia defeats Saranac 40-8
Recap
Wolfpack fall to Redskins 28-20
