Scoring Summary
1st Quarter | DECA | BEAT | |||
---|---|---|---|---|---|
m w (BEAT) runs for a loss of 24 yards. Safety. | 2 | 0 | |||
B Bruno (DECA) pass complete to B Hunsberger (DECA) for a gain of 33 yards. Touchdown. | 9 | 0 | |||
C Cropsey (DECA) runs for a gain of 14 yards. Touchdown. | 16 | 0 | |||
C Cropsey (DECA) runs for a gain of 6 yards. Touchdown. | 23 | 0 | |||
B Bruno (DECA) pass complete to C Cropsey (DECA) for a gain of 29 yards. Touchdown. | 29 | 0 |
2nd Quarter | DECA | BEAT | |||
---|---|---|---|---|---|
j b (BEAT) runs for a gain of 27 yards. Touchdown. | 29 | 6 | |||
D Camarillo (DECA) runs for a gain of 9 yards. Touchdown. | 36 | 6 |
3rd Quarter | DECA | BEAT | |||
---|---|---|---|---|---|
B Bruno (DECA) pass complete to N Mroczek (DECA) for a gain of 10 yards. Touchdown. | 42 | 6 |
4th Quarter | DECA | BEAT | |||
---|---|---|---|---|---|
B Hunsberger (DECA) runs for a gain of 58 yards. Touchdown. | 49 | 6 |
Pick 'Em Challenge
1 person has voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
News & Updates
Recap
Decatur defeats Saugatuck 30-7
Recap
Decatur defeats Brandywine 48-6
Recap
Dowagiac defeats Beatty 1-0
Recap
Vikings fall to Raiders 18-0
Recap
Decatur defeats Centreville 50-0
Recap
Comets fall to Raiders 69-0
Recap
Rangers fall to Chieftains 35-0
Recap
Rangers fall to Bulldogs 30-22
Recap
White Pigeon defeats Beatty 62-0
Recap
Raiders fall to Rangers 26-18