| 4th Quarter |
Game over |
| 3rd Quarter |
End of 3rd quarter |
| 2nd Quarter |
Halftime |
![Heron Lake-Okabena School/Fulda]() #10 Paul Salentiny made FT 2 of 1 and 1 | 52 | 71 |
![Heron Lake-Okabena School/Fulda]() #10 Paul Salentiny made FT 1 of 1 and 1 | 51 | 71 |
30 seconds left |
![Heron Lake-Okabena School/Fulda]() #21 Gage Freking made 2pt FG | 50 | 71 |
![Westbrook-Walnut Grove]() #22 Austin Parker made 2pt FG | 48 | 71 |
![Westbrook-Walnut Grove]() #24 Cole Vandewiele made 2pt FG | 48 | 69 |
![Westbrook-Walnut Grove]() #22 Austin Parker made 2pt FG | 48 | 67 |
![Westbrook-Walnut Grove]() #5 Ethan Mischke made 2pt FG | 48 | 65 |
![Westbrook-Walnut Grove]() #45 Colton Pilaczynski missed FT 2 of 1 and 1 |
![Westbrook-Walnut Grove]() #45 Colton Pilaczynski made FT 1 of 1 and 1 | 48 | 63 |
6 minutes left |
![Westbrook-Walnut Grove]() #20 Hunter Lien made 3pt FG | 48 | 62 |
![Westbrook-Walnut Grove]() #20 Hunter Lien made 2pt FG | 48 | 59 |
10 minutes left |
![Heron Lake-Okabena School/Fulda]() #11 Eli fest made 3pt FG | 48 | 57 |
![Heron Lake-Okabena School/Fulda]() #3 Zach Thier made 2pt FG | 45 | 57 |
![Westbrook-Walnut Grove]() #24 Cole Vandewiele made 2pt FG | 43 | 57 |
![Heron Lake-Okabena School/Fulda]() #22 Brandon Clausen made 2pt FG | 43 | 55 |
![Westbrook-Walnut Grove]() #5 Ethan Mischke made 2pt FG | 41 | 55 |
![Heron Lake-Okabena School/Fulda]() #3 Zach Thier made FT 2 of 2 | 41 | 53 |
![Heron Lake-Okabena School/Fulda]() #3 Zach Thier made FT 1 of 2 | 40 | 53 |
![Heron Lake-Okabena School/Fulda]() #0 Tyler Madison made 2pt FG | 39 | 53 |
![Westbrook-Walnut Grove]() #45 Colton Pilaczynski made FT 2 of 2 | 37 | 53 |
![Westbrook-Walnut Grove]() #45 Colton Pilaczynski made FT 1 of 2 | 37 | 52 |
![Westbrook-Walnut Grove]() #22 Austin Parker made 2pt FG | 37 | 51 |
![Heron Lake-Okabena School/Fulda]() #5 Matt Madsen made 2pt FG | 37 | 49 |
![Heron Lake-Okabena School/Fulda]() #11 Eli fest made 2pt FG | 35 | 49 |
![Westbrook-Walnut Grove]() #20 Hunter Lien made 2pt FG | 33 | 49 |
| 1st Quarter |
End of 1st quarter |
![Westbrook-Walnut Grove]() #12 Nathan Kuehl made 3pt FG | 33 | 47 |
![Westbrook-Walnut Grove]() #12 Nathan Kuehl made 2pt FG | 33 | 44 |
![Westbrook-Walnut Grove]() #20 Hunter Lien made 2pt FG | 33 | 42 |
![Heron Lake-Okabena School/Fulda]() #11 Eli fest made FT 1 of 1 | 33 | 40 |
![Heron Lake-Okabena School/Fulda]() #23 Trevor King made 2pt FG | 32 | 40 |
![Westbrook-Walnut Grove]() #20 Hunter Lien made 3pt FG | 30 | 40 |
![Heron Lake-Okabena School/Fulda]() #11 Eli fest made 2pt FG | 30 | 37 |
![Heron Lake-Okabena School/Fulda]() #11 Eli fest made 3pt FG | 28 | 37 |
![Westbrook-Walnut Grove]() #24 Cole Vandewiele made FT 2 of 2 | 25 | 37 |
![Westbrook-Walnut Grove]() #24 Cole Vandewiele made FT 1 of 2 | 25 | 36 |
![Heron Lake-Okabena School/Fulda]() #23 Trevor King personal foul |
![Heron Lake-Okabena School/Fulda]() #11 Eli fest personal foul |
![Heron Lake-Okabena School/Fulda]() #24 Isaiah Schmid personal foul |
![Westbrook-Walnut Grove]() #20 Hunter Lien made 2pt FG | 25 | 35 |
![Heron Lake-Okabena School/Fulda]() #0 Tyler Madison made FT 2 of 2 | 25 | 33 |
![Heron Lake-Okabena School/Fulda]() #0 Tyler Madison made FT 1 of 2 | 24 | 33 |
![Westbrook-Walnut Grove]() #22 Austin Parker made 2pt FG | 23 | 33 |
![Westbrook-Walnut Grove]() #20 Hunter Lien made 2pt FG | 23 | 31 |
![Heron Lake-Okabena School/Fulda]() #11 Eli fest personal foul |
![Westbrook-Walnut Grove]() #5 Ethan Mischke made FT 2 of 2 | 23 | 29 |
![Westbrook-Walnut Grove]() #5 Ethan Mischke made FT 1 of 2 | 23 | 28 |
![Westbrook-Walnut Grove]() #20 Hunter Lien made FT 2 of 2 | 23 | 27 |
![Westbrook-Walnut Grove]() #20 Hunter Lien made FT 1 of 2 | 23 | 26 |
![Heron Lake-Okabena School/Fulda]() #11 Eli fest personal foul |
![Heron Lake-Okabena School/Fulda]() #11 Eli fest made FT 2 of 2 | 23 | 25 |
![Heron Lake-Okabena School/Fulda]() #11 Eli fest made FT 1 of 2 | 22 | 25 |
![Westbrook-Walnut Grove]() #12 Nathan Kuehl made 3pt FG | 21 | 25 |
![Westbrook-Walnut Grove]() #12 Nathan Kuehl made 3pt FG | 21 | 22 |
![Heron Lake-Okabena School/Fulda]() #0 Tyler Madison made 2pt FG | 21 | 19 |
![Westbrook-Walnut Grove]() #20 Hunter Lien missed FT 1 of 1 |
![Westbrook-Walnut Grove]() #20 Hunter Lien made 2pt FG | 19 | 19 |
![Westbrook-Walnut Grove]() #12 Nathan Kuehl made 3pt FG | 19 | 17 |
![Westbrook-Walnut Grove]() #12 Nathan Kuehl made 2pt FG | 19 | 14 |
![Heron Lake-Okabena School/Fulda]() #24 Isaiah Schmid made 2pt FG | 19 | 12 |
![Heron Lake-Okabena School/Fulda]() #22 Brandon Clausen made 2pt FG | 17 | 12 |
![Westbrook-Walnut Grove]() #24 Cole Vandewiele made 3pt FG | 15 | 12 |
![Westbrook-Walnut Grove]() #12 Nathan Kuehl made 2pt FG | 15 | 9 |
![Heron Lake-Okabena School/Fulda]() #2 Brandon Hinkeldey personal foul |
![Heron Lake-Okabena School/Fulda]() #2 Brandon Hinkeldey personal foul |
![Heron Lake-Okabena School/Fulda]() #0 Tyler Madison made 2pt FG | 15 | 7 |
![Heron Lake-Okabena School/Fulda]() #0 Tyler Madison missed FT 2 of 2 |
![Heron Lake-Okabena School/Fulda]() #0 Tyler Madison made FT 1 of 2 | 13 | 7 |
![Heron Lake-Okabena School/Fulda]() #11 Eli fest made 3pt FG | 12 | 7 |
![Heron Lake-Okabena School/Fulda]() #0 Tyler Madison made FT 1 of 1 | 9 | 7 |
![Heron Lake-Okabena School/Fulda]() #0 Tyler Madison made 2pt FG | 8 | 7 |
![Westbrook-Walnut Grove]() #12 Nathan Kuehl made 2pt FG | 6 | 7 |
![Heron Lake-Okabena School/Fulda]() #0 Tyler Madison made 2pt FG | 6 | 5 |
![Heron Lake-Okabena School/Fulda]() #11 Eli fest made 2pt FG | 4 | 5 |
![Westbrook-Walnut Grove]() #22 Austin Parker personal foul |
![Heron Lake-Okabena School/Fulda]() #24 Isaiah Schmid made 2pt FG | 2 | 5 |
![Westbrook-Walnut Grove]() #22 Austin Parker made 3pt FG | 0 | 5 |
![Westbrook-Walnut Grove]() #12 Nathan Kuehl made 2pt FG | 0 | 2 |
![Westbrook-Walnut Grove]() WEST wins the tip |
Game Started |