| 2nd Half |
Game over |
![Heron Lake-Okabena School/Fulda]() #11 Eli fest made 2pt FG | 99 | 95 |
![Wabasso]() #5 carlson made FT 2 of 2 | 99 | 93 |
![Wabasso]() #5 carlson made FT 1 of 2 | 98 | 93 |
![Heron Lake-Okabena School/Fulda]() #3 Zach Thier made 2pt FG | 97 | 93 |
![Wabasso]() #3 wall made FT 2 of 1 and 1 | 97 | 91 |
![Wabasso]() #3 wall made FT 1 of 1 and 1 | 96 | 91 |
![Wabasso]() #5 carlson made FT 2 of 1 and 1 | 95 | 91 |
![Wabasso]() #5 carlson made FT 1 of 1 and 1 | 94 | 91 |
![Heron Lake-Okabena School/Fulda]() #0 Tyler Madison made FT 2 of 2 | 93 | 91 |
![Heron Lake-Okabena School/Fulda]() #0 Tyler Madison made FT 1 of 2 | 93 | 90 |
![Heron Lake-Okabena School/Fulda]() #30 Ethan Koep missed FT 1 of 1 |
![Heron Lake-Okabena School/Fulda]() #30 Ethan Koep made 2pt FG | 93 | 89 |
![Wabasso]() #5 carlson made FT 2 of 2 | 93 | 87 |
![Wabasso]() #5 carlson made FT 1 of 2 | 92 | 87 |
![Wabasso]() #5 carlson made 2pt FG | 91 | 87 |
![Wabasso]() #3 wall made 2pt FG | 89 | 87 |
![Heron Lake-Okabena School/Fulda]() #0 Tyler Madison made 3pt FG | 87 | 87 |
![Wabasso]() #2 Dallenbach missed FT 2 of 2 |
![Wabasso]() #2 Dallenbach made FT 1 of 2 | 87 | 84 |
![Wabasso]() #2 Dallenbach made 2pt FG | 86 | 84 |
![Heron Lake-Okabena School/Fulda]() #30 Ethan Koep made 2pt FG | 84 | 84 |
![Wabasso]() #2 Dallenbach made 2pt FG | 84 | 82 |
![Wabasso]() #10 kronback made 2pt FG | 82 | 82 |
![Heron Lake-Okabena School/Fulda]() #11 Eli fest made 3pt FG | 80 | 82 |
![Wabasso]() #10 kronback made 3pt FG | 80 | 79 |
![Heron Lake-Okabena School/Fulda]() #11 Eli fest made 3pt FG | 77 | 79 |
![Wabasso]() #5 carlson made 3pt FG | 77 | 76 |
![Heron Lake-Okabena School/Fulda]() #0 Tyler Madison made 2pt FG | 74 | 76 |
![Wabasso]() #5 carlson made 2pt FG | 74 | 74 |
![Heron Lake-Okabena School/Fulda]() #11 Eli fest made 2pt FG | 72 | 74 |
![Heron Lake-Okabena School/Fulda]() #11 Eli fest made 2pt FG | 72 | 72 |
![Heron Lake-Okabena School/Fulda]() #30 Ethan Koep missed FT 2 of 2 |
![Heron Lake-Okabena School/Fulda]() #30 Ethan Koep made FT 1 of 2 | 72 | 70 |
![Wabasso]() #34 evink made 2pt FG | 72 | 69 |
![Heron Lake-Okabena School/Fulda]() #2 Brandon Hinkeldey made 2pt FG | 70 | 69 |
![Wabasso]() #2 Dallenbach made 2pt FG | 70 | 67 |
![Wabasso]() #3 wall made FT 1 of 1 | 68 | 67 |
![Wabasso]() #3 wall made 2pt FG | 67 | 67 |
![Heron Lake-Okabena School/Fulda]() #0 Tyler Madison made 2pt FG | 65 | 67 |
![Wabasso]() #3 wall made 3pt FG | 65 | 65 |
![Heron Lake-Okabena School/Fulda]() #3 Zach Thier made 3pt FG | 62 | 65 |
![Wabasso]() #5 carlson made 3pt FG | 62 | 62 |
![Wabasso]() #2 Dallenbach made 2pt FG | 59 | 62 |
![Heron Lake-Okabena School/Fulda]() #3 Zach Thier made 3pt FG | 57 | 62 |
![Wabasso]() #10 kronback made 2pt FG | 57 | 59 |
![Heron Lake-Okabena School/Fulda]() #0 Tyler Madison made 2pt FG | 55 | 59 |
![Heron Lake-Okabena School/Fulda]() #11 Eli fest missed FT 2 of 2 |
![Heron Lake-Okabena School/Fulda]() #11 Eli fest missed FT 1 of 2 |
![Heron Lake-Okabena School/Fulda]() #3 Zach Thier made 3pt FG | 55 | 57 |
![Wabasso]() #10 kronback made FT 1 of 1 | 55 | 54 |
![Wabasso]() #10 kronback made 2pt FG | 54 | 54 |
![Wabasso]() #3 wall made 2pt FG | 52 | 54 |
![Heron Lake-Okabena School/Fulda]() #11 Eli fest made 2pt FG | 50 | 54 |
![Heron Lake-Okabena School/Fulda]() #23 Trevor King made 3pt FG | 50 | 52 |
![Wabasso]() #5 carlson made 2pt FG | 50 | 49 |
![Heron Lake-Okabena School/Fulda]() #0 Tyler Madison made 3pt FG | 48 | 49 |
![Wabasso]() #5 carlson made 2pt FG | 48 | 46 |
![Wabasso]() #10 kronback made 2pt FG | 46 | 46 |
![Heron Lake-Okabena School/Fulda]() #11 Eli fest made 2pt FG | 44 | 46 |
![Wabasso]() #34 evink made 2pt FG | 44 | 44 |
| 1st Half |
Halftime |
![Heron Lake-Okabena School/Fulda]() #30 Ethan Koep made 2pt FG | 42 | 44 |
![Wabasso]() #5 carlson made 3pt FG | 42 | 42 |
![Wabasso]() #5 carlson made 2pt FG | 39 | 42 |
![Heron Lake-Okabena School/Fulda]() #11 Eli fest made 2pt FG | 37 | 42 |
![Wabasso]() #5 carlson made 2pt FG | 37 | 40 |
![Heron Lake-Okabena School/Fulda]() #2 Brandon Hinkeldey made 2pt FG | 35 | 40 |
![Wabasso]() #55 frericks made FT 1 of 1 | 35 | 38 |
![Wabasso]() #55 frericks made 2pt FG | 34 | 38 |
![Heron Lake-Okabena School/Fulda]() #23 Trevor King made 3pt FG | 32 | 38 |
![Wabasso]() #3 wall made FT 2 of 2 | 32 | 35 |
![Wabasso]() #3 wall made FT 1 of 2 | 31 | 35 |
![Wabasso]() #10 kronback made FT 2 of 2 | 30 | 35 |
![Wabasso]() #10 kronback made FT 1 of 2 | 29 | 35 |
![Wabasso]() #5 carlson made 2pt FG | 28 | 35 |
![Heron Lake-Okabena School/Fulda]() #11 Eli fest made 2pt FG | 26 | 35 |
![Heron Lake-Okabena School/Fulda]() #0 Tyler Madison made 2pt FG | 26 | 33 |
![Wabasso]() #3 wall made 2pt FG | 26 | 31 |
![Heron Lake-Okabena School/Fulda]() #3 Zach Thier made 3pt FG | 24 | 31 |
![Wabasso]() #34 evink made 2pt FG | 24 | 28 |
![Heron Lake-Okabena School/Fulda]() #11 Eli fest made 3pt FG | 22 | 28 |
![Wabasso]() #2 Dallenbach made 3pt FG | 22 | 25 |
![Heron Lake-Okabena School/Fulda]() #3 Zach Thier made 3pt FG | 19 | 25 |
![Wabasso]() #2 Dallenbach made FT 2 of 2 | 19 | 22 |
![Wabasso]() #2 Dallenbach missed FT 1 of 2 |
![Heron Lake-Okabena School/Fulda]() #3 Zach Thier made 3pt FG | 18 | 22 |
![Wabasso]() #2 Dallenbach made FT 2 of 2 | 18 | 19 |
![Wabasso]() #2 Dallenbach missed FT 1 of 2 |
![Wabasso]() #5 carlson made 3pt FG | 17 | 19 |
![Heron Lake-Okabena School/Fulda]() #11 Eli fest made 2pt FG | 14 | 19 |
![Heron Lake-Okabena School/Fulda]() #11 Eli fest made 3pt FG | 14 | 17 |
![Wabasso]() #55 frericks made FT 2 of 2 | 14 | 14 |
![Wabasso]() #55 frericks made FT 1 of 2 | 13 | 14 |
![Heron Lake-Okabena School/Fulda]() #3 Zach Thier made 2pt FG | 12 | 14 |
![Heron Lake-Okabena School/Fulda]() #30 Ethan Koep made 2pt FG | 12 | 12 |
![Wabasso]() #2 Dallenbach made 2pt FG | 12 | 10 |
![Wabasso]() #5 carlson made 2pt FG | 10 | 10 |
![Heron Lake-Okabena School/Fulda]() #3 Zach Thier made 2pt FG | 8 | 10 |
![Heron Lake-Okabena School/Fulda]() #2 Brandon Hinkeldey made FT 2 of 2 | 8 | 8 |
![Heron Lake-Okabena School/Fulda]() #2 Brandon Hinkeldey missed FT 1 of 2 |
![Heron Lake-Okabena School/Fulda]() #2 Brandon Hinkeldey made 2pt FG | 8 | 7 |
![Wabasso]() #3 wall made 2pt FG | 8 | 5 |
![Wabasso]() #10 kronback made 2pt FG | 6 | 5 |
![Wabasso]() #3 wall made 2pt FG | 4 | 5 |
![Heron Lake-Okabena School/Fulda]() #3 Zach Thier made 3pt FG | 2 | 5 |
![Wabasso]() #10 kronback made 2pt FG | 2 | 2 |
![Heron Lake-Okabena School/Fulda]() #0 Tyler Madison made 2pt FG | 0 | 2 |
![Wabasso]() WABA wins the tip |
Game Started |