ScorebookCast
4th Quarter | SART | CHIS | |
---|---|---|---|
8 | 38 | ||
2nd and 9 on SART 40 | Game over | ||
1st and 10 on SART 41 | |||
2nd and 9 on CHIS 45 | |||
1st and 10 on CHIS 44 | |||
Kickoff returned by W R (CHIS) to CHIS 44 | |||
2 minutes left | |||
8 | 38 | ||
2nd and 14 on SART 15 | |||
0 | 38 | ||
4th and 17 on SART 19 | |||
3rd and 17 on SART 19 | |||
2nd and 17 on SART 19 | |||
3rd and 3 on SART 9 | CHIS 10 yard penalty. Holding | ||
2nd and 6 on SART 12 | |||
1st and 10 on SART 16 | |||
2nd and 1 on SART 25 | |||
1st and 10 on SART 34 | |||
1st and 10 on SART 44 | |||
0 | 38 | ||
4th and 2 on SART 45 | |||
3rd and 7 on SART 40 | |||
2nd and 17 on SART 30 | |||
1st and 10 on SART 37 | |||
0 | 38 | ||
4th and 13 on CHIS 44 | |||
4th and 8 on CHIS 49 | CHIS 5 yard penalty. Delay of game | ||
3rd and 11 on CHIS 46 | |||
3rd and 6 on SART 49 | CHIS 3 yard penalty. Illegal procedure | ||
End of 3rd quarter | |||
2nd and 5 on SART 48 | |||
1st and 10 on CHIS 47 | |||
1st and 10 on CHIS 36 |
3rd Quarter | SART | CHIS | |
---|---|---|---|
0 | 38 | ||
4th and 7 on CHIS 36 | |||
1 minute left | |||
SART calls timeout (0:57) | |||
3rd and 7 on CHIS 36 | |||
2nd and 10 on CHIS 39 | |||
1st and 10 on CHIS 39 | |||
1st and 10 on 50 | |||
2nd and 10 on SART 39 | |||
1st and 10 on SART 39 | |||
2nd and 4 on SART 32 | |||
1st and 10 on SART 26 | |||
Kickoff returned by C Lantis (SART) to SART 26 | |||
0 | 38 | ||
1st and Goal on SART 6 | |||
3rd and 2 on SART 44 | |||
2nd and 6 on SART 48 | |||
1st and 10 on CHIS 48 | |||
2nd and 2 on CHIS 39 | |||
1st and 4 on CHIS 37 | |||
1st and 10 on CHIS 36 | CHIS 1 yard penalty. Holding | ||
SART calls timeout (6:56) | |||
0 | 31 | ||
1st and 10 on SART 36 | |||
1st and 10 on SART 24 | |||
7 minutes left | |||
Kickoff returned by C Lantis (SART) to SART 24 | |||
0 | 31 | ||
1st and Goal on SART 3 | |||
1st and Goal on SART 5 | SART 2 yard penalty. Facemask | ||
1st and 5 on SART 22 | |||
1st and 10 on SART 27 | SART 5 yard penalty. Offside | ||
3rd and 9 on SART 42 | |||
2nd and 10 on SART 46 | |||
1st and 10 on SART 46 | |||
9 minutes left | |||
1st and 10 on CHIS 44 | |||
0 | 25 | ||
4th and 17 on SART 28 | SART punts to CHIS 44 | ||
3rd and 17 on SART 28 | |||
2nd and 8 on SART 37 | |||
1st and 10 on SART 35 | |||
Kickoff to SART 35 (Kick out of bounds) | |||
0 | 25 | ||
1st and 10 on SART 36 | |||
1st and 10 on CHIS 35 | |||
Kickoff returned by R B (CHIS) to CHIS 35 |
2nd Quarter | SART | CHIS | |
---|---|---|---|
0 | 19 | ||
Halftime | |||
Kickoff returned by G Gunderson (SART) to SART 39 | |||
0 | 19 | ||
1st and 10 on SART 23 | |||
CHIS calls timeout (0:11) | |||
4th and 1 on SART 27 | |||
3rd and 1 on SART 27 | |||
CHIS calls timeout (0:24) | |||
2nd and 10 on SART 36 | |||
1st and 10 on SART 36 | |||
30 seconds left | |||
0 | 13 | ||
4th and 8 on SART 34 | |||
3rd and 8 on SART 34 | |||
2nd and 8 on SART 34 | |||
1st and 10 on SART 32 | |||
0 | 13 | ||
4th and 2 on CHIS 44 | CHIS punts to SART 32 | ||
3rd and 8 on CHIS 38 | |||
3rd and 13 on CHIS 33 | SART 5 yard penalty. Encroachment | ||
2nd and 18 on CHIS 28 | |||
1st and 21 on CHIS 25 | |||
1st and 10 on CHIS 36 | CHIS 11 yard penalty. Holding | ||
0 | 13 | ||
4th and 11 on SART 46 | |||
3 minutes left | |||
SART calls timeout (3:09) | |||
3rd and 21 on SART 36 | |||
2nd and 21 on SART 36 | |||
2nd and 8 on SART 49 | SART 13 yard penalty. Holding | ||
1st and 10 on SART 47 | |||
1st and 10 on SART 31 | |||
Kickoff returned by C Lantis (SART) to SART 31 | |||
0 | 13 | ||
1st and Goal on SART 5 | |||
3rd and 4 on SART 27 | |||
2nd and 10 on SART 33 | |||
1st and 10 on SART 33 | |||
1st and 10 on SART 43 | |||
1st and 10 on CHIS 44 | |||
3rd and 2 on CHIS 42 | |||
8 minutes left | |||
2nd and 3 on CHIS 41 | |||
1st and 10 on CHIS 29 | |||
3rd and 3 on CHIS 20 | |||
2nd and 6 on CHIS 17 | |||
1st and 10 on CHIS 13 | |||
0 | 6 | ||
4th and 6 on CHIS 13 | |||
3rd and 8 on CHIS 15 | |||
2nd and 8 on CHIS 15 | |||
End of 1st quarter | |||
1st and 10 on CHIS 17 | |||
2nd and 6 on CHIS 33 | |||
30 seconds left | |||
1st and 10 on CHIS 37 | |||
3rd and 3 on CHIS 41 | |||
2nd and 3 on CHIS 41 | |||
1st and 10 on CHIS 48 | |||
4th and 1 on CHIS 49 | |||
3rd and 5 on SART 47 | |||
3 minutes left | |||
2nd and 10 on SART 42 | |||
1st and 10 on SART 42 | |||
3rd and 1 on SART 39 | |||
5 minutes left | |||
2nd and 5 on SART 35 | |||
1st and 10 on SART 30 | |||
2nd and 2 on SART 25 | |||
1st and 32 on SART 18 | |||
1st and 10 on SART 40 | SART 10 yard penalty. Holding | ||
Kickoff returned by G Gunderson (SART) to SART 40 |
1st Quarter | SART | CHIS | |
---|---|---|---|
0 | 6 | ||
3rd and 7 on SART 18 | |||
2nd and 10 on SART 21 | |||
7 minutes left | |||
1st and 10 on SART 21 | |||
3rd and 8 on CHIS 46 | |||
2nd and 10 on CHIS 44 | |||
1st and 10 on CHIS 44 | |||
2nd and 7 on CHIS 36 | |||
1st and 10 on CHIS 33 | |||
10 minutes left | |||
0 | 0 | ||
4th and 6 on SART 39 | SART punts to CHIS 33 | ||
3rd and 6 on SART 39 | |||
11 minutes left | |||
2nd and 7 on SART 38 | |||
1st and 10 on SART 35 | |||
Kickoff returned by G Gunderson (SART) to SART 35 | |||
SART wins the toss and elects to receive | |||
Game started |