ScorebookCast
4th Quarter | SART | BRAI | |
---|---|---|---|
26 | 30 | ||
4th and 3 on SART 25 | Game over | ||
3rd and 4 on SART 26 | |||
SART calls timeout (0:45) | |||
2nd and 7 on SART 29 | |||
1st and 10 on SART 32 | |||
3rd and 3 on SART 36 | |||
2 minutes left | |||
SART calls timeout (2:17) | |||
2nd and 7 on SART 40 | |||
1st and 10 on SART 43 | |||
3rd and 3 on SART 46 | |||
2nd and 10 on BRAI 47 | |||
1st and 15 on BRAI 42 | |||
1st and 10 on BRAI 47 | BRAI 5 yard penalty. Illegal formation | ||
Kickoff to BRAI 47 | |||
4 minutes left | |||
26 | 30 | ||
1st and 10 on BRAI 34 | |||
2nd and 10 on BRAI 48 | |||
1st and 10 on BRAI 48 | |||
4th and 1 on SART 45 | |||
3rd and 5 on SART 41 | |||
2nd and 16 on SART 30 | |||
1st and 10 on SART 36 | |||
Kickoff returned by E Schlecht (SART) to SART 36 | |||
18 | 30 | ||
2nd and 10 on SART 29 | |||
1st and 10 on SART 26 | |||
18 | 22 | ||
4th and 6 on BRAI 49 | BRAI punts to SART 26 | ||
3rd and 6 on BRAI 49 | |||
2nd and 5 on 50 | |||
1st and 10 on BRAI 45 | |||
4th and 1 on BRAI 41 | |||
3rd and 1 on BRAI 41 | |||
2nd and 7 on BRAI 35 | |||
1st and 10 on BRAI 32 | |||
18 | 22 | ||
4th and 14 on SART 46 | |||
3rd and 6 on BRAI 46 | |||
End of 3rd quarter | |||
2nd and 10 on 50 | |||
1st and 10 on 50 | |||
Kickoff returned by N Greer (SART) to 50 |
3rd Quarter | SART | BRAI | |
---|---|---|---|
18 | 22 | ||
3rd and 7 on BRAI 49 | |||
2nd and 7 on BRAI 49 | |||
1st and 10 on BRAI 46 | |||
2nd and 10 on BRAI 34 | |||
1st and 10 on BRAI 34 | |||
Kickoff to BRAI 34 | |||
18 | 14 | ||
3 minutes left | |||
3rd and Goal on BRAI 1 | |||
2nd and Goal on BRAI 1 | |||
1st and Goal on BRAI 4 | |||
2nd and 1 on BRAI 8 | |||
5 minutes left | |||
SART calls timeout (5:07) | |||
2nd and 9 on BRAI 16 | BRAI 8 yard penalty. Holding | ||
1st and 10 on BRAI 17 | |||
4th and 1 on BRAI 18 | |||
3rd and 2 on BRAI 19 | |||
2nd and 8 on BRAI 25 | |||
1st and 10 on BRAI 27 | |||
3rd and 8 on BRAI 39 | |||
2nd and 9 on BRAI 40 | |||
1st and 10 on BRAI 41 | |||
2nd and 6 on BRAI 48 | |||
1st and 10 on SART 48 | |||
2nd and 2 on SART 40 | |||
1st and 10 on SART 32 | |||
Kickoff returned by G Gunderson (SART) to SART 32 |
2nd Quarter | SART | BRAI | |
---|---|---|---|
12 | 14 | ||
Halftime | |||
2nd and 6 on SART 29 | |||
1st and 10 on SART 25 | |||
12 | 14 | ||
4th and 8 on SART 25 | |||
3rd and 8 on SART 25 | |||
2nd and 10 on SART 27 | |||
1st and 10 on SART 27 | |||
12 | 14 | ||
1st and 10 on SART 32 | |||
Kickoff returned by E Schlecht (SART) to SART 32 | |||
12 | 14 | ||
1st and 10 on SART 15 | |||
2nd and 3 on SART 34 | SART 19 yard penalty. Facemask | ||
1st and 10 on SART 41 | |||
3rd and 2 on SART 44 | |||
2nd and 10 on BRAI 48 | |||
1st and 10 on BRAI 48 | |||
4th and 1 on BRAI 47 | |||
4 minutes left | |||
BRAI calls timeout (4:22) | |||
3rd and 7 on BRAI 41 | |||
2nd and 7 on BRAI 41 | |||
1st and 10 on BRAI 38 | |||
Kickoff returned by J Drietz (BRAI) to BRAI 38 | |||
12 | 8 | ||
3rd and 5 on BRAI 25 | |||
2nd and 7 on BRAI 27 | |||
2nd and 2 on BRAI 22 | SART 5 yard penalty. Block in back | ||
1st and 10 on BRAI 30 | |||
6 | 8 | ||
2nd and 10 on BRAI 32 | |||
1st and 10 on BRAI 32 | |||
Kickoff returned by B Besenfelder (BRAI) to BRAI 32 | |||
6 | 8 | ||
2nd and 4 on BRAI 5 | |||
1st and 10 on BRAI 11 | |||
2nd and 8 on SART 31 | |||
1st and 10 on SART 29 | |||
Kickoff returned by G Gunderson (SART) to SART 30 | |||
0 | 8 | ||
3rd and 3 on SART 29 | |||
2nd and 8 on SART 34 | |||
1st and 10 on SART 36 | |||
0 | 0 | ||
1st and 20 on BRAI 47 | |||
1st and 15 on BRAI 42 | SART 5 yard penalty. False start | ||
1st and 10 on BRAI 37 | SART 5 yard penalty. False start | ||
3rd and 5 on SART 48 | BRAI 15 yard penalty. Helmet to helmet | ||
End of 1st quarter | |||
2nd and 8 on SART 45 | |||
1st and 10 on SART 43 |
1st Quarter | SART | BRAI | |
---|---|---|---|
0 | 0 | ||
4th and 2 on BRAI 25 | BRAI punts to SART 43 | ||
3rd and 6 on BRAI 21 | |||
2nd and 14 on BRAI 13 | |||
1st and 10 on BRAI 17 | |||
0 | 0 | ||
4th and 13 on BRAI 17 | |||
SART calls timeout (2:55) | |||
3rd and 13 on BRAI 17 | |||
2nd and 8 on BRAI 12 | |||
1st and 10 on BRAI 14 | |||
1st and 10 on BRAI 49 | |||
2nd and 5 on SART 45 | |||
5 minutes left | |||
1st and 10 on SART 40 | |||
1st and 10 on SART 30 | BRAI 10 yard penalty. Pass interference | ||
3rd and 1 on SART 27 | |||
2nd and 1 on SART 27 | |||
1st and 10 on SART 18 | |||
0 | 0 | ||
1st and 10 on BRAI 49 | |||
2nd and 6 on BRAI 42 | |||
1st and 10 on BRAI 38 | |||
0 | 0 | ||
4th and 5 on SART 29 | SART punts to BRAI 38 | ||
BRAI calls timeout (8:30) | |||
3rd and 5 on SART 29 | |||
2nd and 8 on SART 26 | |||
1st and 10 on SART 24 | |||
0 | 0 | ||
1st and 10 on SART 32 | |||
2nd and 30 on BRAI 27 | |||
2nd and 25 on BRAI 32 | BRAI 5 yard penalty. Illegal procedure | ||
2nd and 8 on BRAI 49 | BRAI 17 yard penalty. Block in back | ||
1st and 10 on BRAI 47 | |||
Kickoff returned by B Besenfelder (BRAI) to BRAI 47 | |||
SART wins the toss and elects to kick | |||
Game started |