ScorebookCast
4th Quarter | SART | BRAI | |
---|---|---|---|
6 | 34 | ||
2nd and 9 on SART 21 | Game over | ||
1st and 10 on SART 20 | |||
6 | 34 | ||
4th and Goal on SART 18 | |||
30 seconds left | |||
3rd and Goal on SART 15 | |||
2nd and Goal on SART 11 | |||
1st and Goal on SART 6 | |||
2 minutes left | |||
BRAI calls timeout (2:26) | |||
3rd and 1 on SART 12 | |||
2nd and 10 on SART 21 | |||
1st and 10 on SART 21 | |||
4th and 7 on SART 30 | |||
3rd and 7 on SART 30 | |||
2nd and 11 on SART 26 | |||
1st and 10 on SART 27 | |||
6 | 34 | ||
4th and 2 on SART 25 | |||
3rd and 6 on SART 29 | |||
2nd and 10 on SART 33 | |||
1st and 10 on SART 33 | |||
8 minutes left | |||
6 | 34 | ||
3rd and 10 on SART 26 | |||
2nd and 10 on SART 20 | |||
1st and 10 on SART 20 | |||
9 minutes left | |||
Kickoff to SART 20 | |||
6 | 34 | ||
1st and Goal on SART 5 | |||
2nd and 3 on SART 14 | SART 9 yard penalty. Facemask | ||
1st and 10 on SART 21 | |||
1st and 10 on SART 34 | |||
4th and 9 on SART 32 | BRAI 2 yard penalty. Other | ||
3rd and 9 on SART 32 | |||
2nd and 16 on SART 25 | |||
11 minutes left | |||
1st and 10 on SART 31 | |||
Kickoff returned by G Gunderson (SART) to SART 31 | |||
6 | 26 | ||
BRAI calls timeout (11:54) | |||
2nd and 5 on SART 8 | |||
End of 3rd quarter | |||
1st and 10 on SART 13 | |||
1st and 10 on SART 25 | |||
2nd and 5 on SART 34 | |||
1st and 15 on SART 44 | |||
1st and 10 on SART 39 | BRAI 5 yard penalty. False start | ||
2nd and 9 on BRAI 49 | |||
2 minutes left | |||
1st and 10 on BRAI 48 | |||
2nd and 5 on BRAI 41 | |||
1st and 10 on BRAI 36 | |||
Kickoff returned by B Staehling (BRAI) to BRAI 36 |
3rd Quarter | SART | BRAI | |
---|---|---|---|
6 | 20 | ||
3rd and 9 on SART 30 | |||
2nd and 10 on SART 29 | |||
1st and 10 on SART 29 | |||
Kickoff returned by E Schlecht (SART) to SART 29 | |||
0 | 20 | ||
2nd and 5 on SART 29 | |||
1st and 10 on SART 34 | |||
4th and 1 on SART 40 | SART 6 yard penalty. Encroachment | ||
3rd and 1 on SART 40 | |||
2nd and 9 on SART 48 | |||
1st and 15 on BRAI 46 | |||
1st and 10 on SART 49 | BRAI 5 yard penalty. Illegal procedure | ||
3rd and 3 on BRAI 48 | |||
2nd and 5 on BRAI 46 | |||
1st and 10 on BRAI 41 | |||
2nd and 2 on BRAI 38 | |||
1st and 10 on BRAI 30 | |||
1st and 10 on BRAI 20 | |||
Kickoff to BRAI 20 |
2nd Quarter | SART | BRAI | |
---|---|---|---|
0 | 14 | ||
Halftime | |||
2nd and 16 on BRAI 34 | |||
1st and 15 on BRAI 35 | |||
1st and 10 on BRAI 40 | BRAI 5 yard penalty. Illegal procedure | ||
1 minute left | |||
0 | 14 | ||
4th and 15 on SART 29 | SART punts to BRAI 40 | ||
4th and 5 on SART 39 | SART 10 yard penalty. Holding | ||
3rd and 5 on SART 39 | |||
2nd and 10 on SART 34 | |||
1st and 10 on SART 34 | |||
Kickoff returned by G Gunderson (SART) to SART 34 | |||
0 | 14 | ||
3rd and Goal on SART 10 | |||
2nd and Goal on SART 13 | |||
BRAI calls timeout (2:48) | |||
2nd and Goal on SART 1 | BRAI 12 yard penalty. Holding | ||
3 minutes left | |||
1st and Goal on SART 1 | |||
2nd and 6 on SART 7 | |||
1st and 10 on SART 11 | |||
1st and 10 on SART 22 | |||
1st and 10 on SART 36 | |||
0 | 8 | ||
4th and 10 on SART 16 | SART punts to SART 36 | ||
3rd and 10 on SART 16 | |||
2nd and 10 on SART 16 | |||
1st and 10 on SART 16 | |||
Kickoff returned by E Schlecht (SART) to SART 16 | |||
0 | 8 | ||
2nd and 8 on SART 36 | |||
1st and 10 on SART 38 | |||
3rd and 2 on SART 45 | |||
2nd and 4 on SART 47 | |||
1st and 10 on BRAI 47 | |||
3rd and 5 on BRAI 36 | |||
2nd and 6 on BRAI 35 | |||
1st and 10 on BRAI 31 | |||
3rd and 1 on BRAI 29 | |||
2nd and 10 on BRAI 20 | |||
10 minutes left | |||
1st and 10 on BRAI 20 | |||
0 | 0 | ||
4th and 11 on SART 43 | SART punts to BRAI 20 | ||
3rd and 5 on SART 49 | |||
2nd and 9 on SART 48 | |||
1st and 10 on SART 47 | |||
0 | 0 | ||
3rd and 10 on SART 44 | |||
2nd and 16 on BRAI 47 | |||
End of 1st quarter | |||
1st and 10 on SART 41 |
1st Quarter | SART | BRAI | |
---|---|---|---|
0 | 0 | ||
4th and 16 on SART 35 | SART punts to SART 41 | ||
3rd and 8 on SART 43 | |||
SART calls timeout (1:20) | |||
1 minute left | |||
2nd and 9 on SART 42 | |||
1st and 10 on SART 41 | |||
3rd and 2 on SART 37 | |||
2nd and 5 on SART 34 | |||
1st and 10 on SART 29 | |||
3rd and 8 on SART 20 | |||
2nd and 11 on SART 17 | |||
6 minutes left | |||
1st and 10 on SART 18 | |||
0 | 0 | ||
4th and 12 on SART 18 | |||
3rd and 12 on SART 18 | |||
2nd and 12 on SART 18 | |||
1st and 10 on SART 16 | |||
2nd and 6 on SART 24 | |||
1st and 10 on SART 28 | |||
0 | 0 | ||
4th and 5 on SART 44 | |||
8 minutes left | |||
3rd and 5 on SART 44 | |||
2nd and 10 on SART 39 | |||
9 minutes left | |||
1st and 10 on SART 39 | |||
3rd and 3 on SART 33 | |||
2nd and 12 on SART 24 | |||
1st and 10 on SART 26 | |||
Kickoff returned by G Gunderson (SART) to SART 26 | |||
SART wins the toss and elects to receive | |||
Game started |