Line Score
team | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
0 | 6 | 0 | 0 | 6 | |||
10 | 7 | 27 | 6 | 50 |
Scoring Summary
1st Quarter | SART | BEMI | |||
---|---|---|---|---|---|
J Beberb (BEMI) pass complete to J Williams (BEMI) for a gain of 77 yards. Touchdown. | 0 | 7 | |||
C Milz (BEMI) 33 yard field goal good | 0 | 10 |
2nd Quarter | SART | BEMI | |||
---|---|---|---|---|---|
J Beberb (BEMI) pass complete to R Bieberdorf (BEMI) for a gain of 10 yards. Touchdown. | 0 | 17 | |||
R Giguere (SART) pass complete to D Haggy (SART) for a gain of 5 yards. Touchdown. | 6 | 17 |
3rd Quarter | SART | BEMI | |||
---|---|---|---|---|---|
C Grant (BEMI) runs for a gain of 27 yards. Touchdown. | 6 | 24 | |||
J Beberb (BEMI) pass complete to R Bieberdorf (BEMI) for a gain of 15 yards. Touchdown. | 6 | 31 | |||
C Grant (BEMI) runs for a gain of 34 yards. Touchdown. | 6 | 37 | |||
W Falldorf (BEMI) runs for a gain of 5 yards. Touchdown. | 6 | 44 |
4th Quarter | SART | BEMI | |||
---|---|---|---|---|---|
W Falldorf (BEMI) runs for a gain of 10 yards. Touchdown. | 6 | 50 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
News & Updates
Recap
Alexandria defeats Bemidji 31-28
Recap
Brainerd defeats Sartell-St. Stephen 17-13
Recap
Bemidji defeats St. Cloud Tech 35-21
Recap
Park Center defeats Sartell-St. Stephen 26-20
Recap
Wildcats fall to Lumberjacks 20-0
Recap
Sartell-St. Stephen defeats St. Cloud Tech 34-14
Recap
Bemidji defeats Brainerd 28-22
Recap
Moorhead defeats Sartell-St. Stephen 52-14
Recap
Lumberjacks fall to Cardinals 35-13
Recap
Sabres fall to Lumberjacks 35-7