ScorebookCast
4th Quarter | BEMI | SART | |
---|---|---|---|
48 | 6 | ||
3rd and 11 on SART 39 | Game over | ||
2nd and 13 on SART 37 | |||
1st and 10 on SART 40 | |||
2 minutes left | |||
48 | 6 | ||
4th and 25 on SART 35 | |||
3rd and 20 on SART 30 | |||
2nd and 15 on SART 25 | |||
1st and 10 on SART 20 | |||
Kickoff returned by D Simones (SART) to SART 20. Fumbles, recovered by r back (BEMI) at SART 20 advanced for 0 yards | |||
48 | 6 | ||
1st and Goal on SART 8 | |||
3rd and 3 on SART 15 | |||
2nd and 8 on SART 20 | |||
1st and 10 on SART 22 | |||
2nd and 8 on SART 38 | |||
1st and 10 on SART 40 | |||
1st and 10 on BEMI 42 | |||
41 | 6 | ||
4th and 18 on 50 | SART punts to BEMI 42 | ||
3rd and 13 on BEMI 45 | |||
2nd and 10 on BEMI 42 | |||
1st and 10 on BEMI 42 | |||
41 | 6 | ||
4th and 21 on BEMI 20 | BEMI punts to BEMI 42 | ||
3rd and 14 on BEMI 27 | |||
2nd and 16 on BEMI 25 | |||
2nd and 9 on BEMI 32 | BEMI 7 yard penalty. False start | ||
1st and 10 on BEMI 31 | |||
41 | 6 | ||
4th and 1 on BEMI 31 | |||
End of 3rd quarter | |||
3rd and 8 on BEMI 38 | |||
2nd and 8 on BEMI 38 | |||
1st and 10 on BEMI 40 | |||
3rd and 10 on 50 | |||
2nd and 7 on BEMI 47 | |||
1st and 10 on 50 |
3rd Quarter | BEMI | SART | |
---|---|---|---|
41 | 6 | ||
4th and 15 on SART 33 | |||
3rd and 14 on SART 32 | |||
2nd and 9 on SART 27 | |||
1st and 10 on SART 28 | |||
41 | 6 | ||
4th and 1 on SART 29 | |||
3rd and 7 on SART 23 | |||
2nd and 7 on SART 23 | |||
2nd and 12 on SART 18 | BEMI 5 yard penalty. Offside | ||
1st and 10 on SART 20 | |||
Media timeout (6:23) | |||
Kickoff returned by E Schlecht (SART) to SART 20 | |||
41 | 6 | ||
1st and 10 on SART 22 | |||
1st and 10 on SART 44 | |||
2nd and 8 on BEMI 46 | |||
1st and 10 on BEMI 44 | |||
2nd and 3 on BEMI 40 | |||
1st and 10 on BEMI 33 | |||
34 | 6 | ||
4th and 8 on SART 41 | SART punts to BEMI 33 | ||
3rd and 8 on SART 41 | |||
2nd and 10 on SART 39 | |||
1st and 10 on SART 39 | |||
34 | 6 | ||
4th and 6 on BEMI 37 | |||
3rd and 6 on BEMI 37 | |||
2nd and 2 on BEMI 41 | |||
1st and 10 on BEMI 33 | |||
Kickoff returned by I Biehn (BEMI) to BEMI 33 |
2nd Quarter | BEMI | SART | |
---|---|---|---|
34 | 6 | ||
Halftime | |||
1st and 10 on SART 28 | |||
Kickoff returned by A Henrichs (SART) to SART 28 | |||
34 | 6 | ||
1st and Goal on SART 2 | |||
30 seconds left | |||
BEMI calls timeout (0:49) | |||
1 minute left | |||
3rd and 1 on SART 5 | |||
2nd and 14 on SART 18 | |||
2nd and 9 on SART 13 | BEMI 5 yard penalty. False start | ||
1st and 10 on SART 14 | |||
1st and 10 on SART 25 | |||
1st and 10 on SART 42 | |||
28 | 6 | ||
4th and 3 on SART 22 | SART punts to SART 42 | ||
3rd and 17 on SART 8 | |||
2nd and 15 on SART 10 | |||
1st and 10 on SART 15 | |||
5 minutes left | |||
SART calls timeout (4:44) | |||
28 | 6 | ||
4th and 12 on SART 44 | BEMI punts to SART 15 | ||
4th and 6 on SART 38 | BEMI 6 yard penalty. False start | ||
3rd and 11 on SART 43 | |||
2nd and 10 on SART 42 | |||
1st and 10 on SART 42 | |||
28 | 6 | ||
4th and 3 on SART 22 | SART punts to SART 42 | ||
3rd and 5 on SART 20 | |||
2nd and 8 on SART 17 | |||
1st and 20 on SART 15 | |||
Kickoff returned by A Henrichs (SART) to SART 25 | |||
28 | 6 | ||
2nd and 3 on SART 5 | |||
1st and 10 on SART 12 | |||
21 | 6 | ||
1st and 20 on SART 19 | |||
1st and 10 on SART 29 | SART 10 yard penalty. Holding | ||
21 | 6 | ||
2nd and 10 on SART 36 | |||
1st and 10 on SART 40 | |||
2nd and 7 on SART 48 | |||
1st and 10 on BEMI 49 | |||
2nd and 2 on BEMI 38 | |||
1st and 10 on BEMI 30 | |||
Kickoff to BEMI 30 | |||
21 | 6 | ||
3rd and 10 on SART 24 | |||
End of 1st quarter | |||
2nd and 14 on SART 20 | |||
1st and 10 on SART 24 | |||
Kickoff returned by A Henrichs (SART) to SART 24 |
1st Quarter | BEMI | SART | |
---|---|---|---|
21 | 0 | ||
3rd and 5 on SART 42 | |||
2nd and 10 on SART 47 | |||
1st and 10 on SART 47 | |||
3rd and 1 on BEMI 49 | |||
2nd and 4 on BEMI 46 | |||
1st and 10 on BEMI 40 | |||
14 | 0 | ||
2nd and 11 on SART 42 | |||
1st and 10 on SART 43 | |||
3rd and 16 on SART 8 | |||
SART calls timeout (4:55) | |||
2nd and 10 on SART 14 | |||
1st and 10 on SART 14 | |||
Kickoff returned by A Henrichs (SART) to SART 14 | |||
14 | 0 | ||
1st and 10 on SART 12 | |||
BEMI calls timeout (6:35) | |||
2nd and 3 on SART 32 | |||
1st and 15 on SART 44 | |||
1st and 10 on SART 39 | BEMI 5 yard penalty. False start | ||
3rd and 2 on SART 43 | |||
2nd and 6 on SART 47 | |||
1st and 10 on BEMI 49 | |||
7 | 0 | ||
4th and 6 on SART 29 | SART punts to BEMI 49 | ||
3rd and 14 on SART 21 | |||
2nd and 9 on SART 26 | |||
1st and 10 on SART 25 | |||
Kickoff returned by E Schlecht (SART) to SART 25 | |||
7 | 0 | ||
1st and 10 on SART 11 | |||
1st and 10 on SART 22 | |||
2nd and 1 on SART 43 | |||
1st and 5 on SART 47 | |||
1st and 10 on BEMI 48 | SART 5 yard penalty. Offside | ||
Onsides kick recovered by I Reed (BEMI) at BEMI 48 | |||
BEMI wins the toss and elects to kick | |||
Game started |