Clinton Baseball Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | P | Sr. | 5' 9" | 180 lbs | ||
| 3 | C | OF | Jr. | 5' 8" | 180 lbs | |
| 5 | P | Jr. | 6' 4" | 185 lbs | ||
| 7 | P | C | Sr. | 5' 10" | 180 lbs | |
| 9 | P | OF | Sr. | 6' 1" | 185 lbs | |
| 10 | Jr. | 6' 4" | 185 lbs | |||
| 11 | P | C | Sr. | 6' 0" | 190 lbs | |
| 13 | P | C | Sr. | 6' 0" | 170 lbs | |
| 16 | OF | Sr. | 5' 7" | 155 lbs | ||
| 17 | P | OF | Jr. | 5' 9" | 145 lbs | |
| 18 | P | Jr. | 5' 10" | 170 lbs | ||
| 19 | Sr. | 6' 0" | 175 lbs | |||
| 20 | P | OF | Jr. | 6' 2" | 175 lbs | |
| 21 | OF | Sr. | 5' 10" | 170 lbs | ||
| 22 | OF | Sr. | 5' 11" | 165 lbs | ||
| 24 | P | Jr. | 6' 0" | 180 lbs | ||
| 25 | P | OF | So. | 5' 9" | 165 lbs | |
| 26 | P | OF | Jr. | 6' 0" | 165 lbs | |
| 27 | P | Sr. | 6' 3" | 205 lbs | ||
| 29 | OF | Sr. | 5' 9" | 170 lbs | ||
| 32 | OF | Jr. | 5' 10" | 150 lbs | ||
| 33 | P | Sr. | 6' 3" | 175 lbs | ||
| 36 | P | Jr. | 5' 9" | 155 lbs | ||
| 37 | OF | Jr. | 5' 10" | 150 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 6th | |
| Assistant Coach | 6th | |
| Assistant Coach | 8th |