Center Hill Baseball Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 5 | OF | Fr. | 5' 9" | 130 lbs | ||
| 6 | 2B | P | Jr. | 6' 0" | 135 lbs | |
| 7 | P | OF | So. | 5' 10" | 150 lbs | |
| 8 | UTL | So. | 5' 1" | 110 lbs | ||
| 9 | UTL | So. | 6' 0" | 161 lbs | ||
| 11 | UTL | So. | 5' 10" | 215 lbs | ||
| 12 | 2B | So. | 5' 0" | 75 lbs | ||
| 14 | Sr. | 5' 7" | 240 lbs | |||
| 17 | OF | So. | 5' 4" | 106 lbs | ||
| 19 | UTL | Sr. | 5' 7" | 165 lbs | ||
| 20 | Fr. | 5' 10" | 140 lbs | |||
| 21 | OF | Fr. | 5' 8" | 170 lbs | ||
| 22 | 1B | P | Jr. | 6' 1" | 140 lbs | |
| 23 | P | OF | So. | 5' 10" | 145 lbs | |
| 25 | P | OF | So. | 5' 8" | 130 lbs | |
| 26 | OF | Sr. | 5' 11" | 158 lbs | ||
| 27 | UTL | So. | 5' 5" | 152 lbs | ||
| 30 | OF | Jr. | 5' 6" | 125 lbs | ||
| 31 | P | OF | Jr. | 5' 9" | 120 lbs | |
| 32 | UTL | Fr. | 5' 3" | 80 lbs | ||
| Jr. | 5' 8" | 160 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 5th | |
| Assistant Coach | 6th | |
| Assistant Coach | 5th |