Byhalia Baseball Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | Sr. | 5' 8" | 160 lbs | |||
4 | 8t. | 5' 8" | 100 lbs | |||
5 | So. | 5' 3" | 100 lbs | |||
7 | 8t. | |||||
9 | Sr. | 5' 9" | 170 lbs | |||
13 | Sr. | 6' 0" | 150 lbs | |||
14 | Sr. | 6' 1" | 160 lbs | |||
19 | So. | 5' 5" | 160 lbs | |||
29 | Fr. | 5' 8" | 150 lbs | |||
30 | So. | 5' 4" | 150 lbs | |||
Sr. | ||||||
Sr. | ||||||
So. | 6' 1" | 152 lbs | ||||
- | 5' 10" | 150 lbs | ||||
- | 5' 2" | 90 lbs | ||||
- | 5' 8" | 150 lbs | ||||
- | 5' 5" | 150 lbs | ||||
- | 5' 5" | 150 lbs | ||||
Sr. | 5' 8" | 110 lbs | ||||
- | 5' 9" | 200 lbs | ||||
Sr. | 5' 10" | 200 lbs | ||||
Sr. | ||||||
Sr. |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 4th |