Raleigh Baseball Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
2 | Sr. | 5' 9" | 180 lbs | |||
3 | Jr. | 5' 10" | 145 lbs | |||
4 | Jr. | 6' 0" | 180 lbs | |||
5 | Jr. | 5' 5" | 140 lbs | |||
5 | Sr. | |||||
8 | Jr. | 5' 10" | 140 lbs | |||
9 | Sr. | |||||
11 | Jr. | 5' 9" | 175 lbs | |||
12 | Jr. | 5' 10" | 230 lbs | |||
13 | So. | 5' 4" | 185 lbs | |||
15 | Jr. | 5' 4" | 194 lbs | |||
18 | So. | 5' 10" | 160 lbs | |||
24 | Jr. | 5' 10" | 160 lbs | |||
25 | Sr. | 5' 8" | 146 lbs | |||
27 | So. | 6' 0" | 200 lbs | |||
28 | Sr. | |||||
33 | Jr. | 6' 1" | 215 lbs | |||
44 | Jr. | 6' 2" | 210 lbs | |||
So. | ||||||
Jr. | 6' 1" | 215 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 4th |