| 4th Quarter |
Game over |
![Kosciusko]() #30 Jerrell Erving missed FT 2 of 2 |
![Kosciusko]() #30 Jerrell Erving missed FT 1 of 2 |
![Kosciusko]() #15 Davion Roby made FT 2 of 2 | 35 | 40 |
![Kosciusko]() #15 Davion Roby missed FT 1 of 2 |
![Kosciusko]() #5 Keonte Williams missed FT 2 of 2 |
![Kosciusko]() #5 Keonte Williams missed FT 1 of 2 |
![Wingfield]() #20 Jeffery Wesley made 2pt FG | 34 | 40 |
![Wingfield]() #20 Jeffery Wesley made 3pt FG | 34 | 38 |
![Wingfield]() #14 Demetris Tucker missed FT 1 of 1 and 1 |
![Wingfield]() #14 Demetris Tucker made 3pt FG | 34 | 35 |
![Wingfield]() #3 Christopher Jacobs Jr made 2pt FG | 34 | 32 |
![Wingfield]() #2 Keijuan Mangum made 3pt FG | 34 | 30 |
| 3rd Quarter |
End of 3rd quarter |
![Kosciusko]() #30 Jerrell Erving made 2pt FG | 34 | 27 |
![Kosciusko]() #30 Jerrell Erving made 2pt FG | 32 | 27 |
![Kosciusko]() #999 Andrew Mancell made 2pt FG | 30 | 27 |
![Kosciusko]() #999 Andrew Mancell made 2pt FG | 28 | 27 |
![Kosciusko]() #15 Davion Roby made 3pt FG | 26 | 27 |
![Kosciusko]() #15 Davion Roby made FT 2 of 2 | 23 | 27 |
![Kosciusko]() #15 Davion Roby missed FT 1 of 2 |
![Kosciusko]() #5 Keonte Williams made 2pt FG | 22 | 27 |
![Wingfield]() #20 Jeffery Wesley made 2pt FG | 20 | 27 |
![Wingfield]() #20 Jeffery Wesley made 2pt FG | 20 | 25 |
![Wingfield]() #10 Jabez Beverly made FT 1 of 1 | 20 | 23 |
![Wingfield]() #10 Jabez Beverly made 3pt FG | 20 | 22 |
![Wingfield]() #3 Christopher Jacobs Jr made FT 1 of 1 | 20 | 19 |
![Wingfield]() #3 Christopher Jacobs Jr made 2pt FG | 20 | 18 |
| 2nd Quarter |
Halftime |
![Kosciusko]() #30 Jerrell Erving missed FT 1 of 1 |
![Kosciusko]() #30 Jerrell Erving made 2pt FG | 20 | 16 |
![Kosciusko]() #30 Jerrell Erving made 2pt FG | 18 | 16 |
![Kosciusko]() #999 Andrew Mancell made 2pt FG | 16 | 16 |
![Kosciusko]() #0 Vinterrious Hunt made 2pt FG | 14 | 16 |
![Kosciusko]() #5 Keonte Williams made 2pt FG | 12 | 16 |
![Kosciusko]() #5 Keonte Williams made 2pt FG | 10 | 16 |
![Wingfield]() #20 Jeffery Wesley missed FT 2 of 2 |
![Wingfield]() #20 Jeffery Wesley made FT 1 of 2 | 8 | 16 |
![Wingfield]() #20 Jeffery Wesley made 2pt FG | 8 | 15 |
![Wingfield]() #15 Adonis Redd made 2pt FG | 8 | 13 |
![Wingfield]() #15 Adonis Redd made 2pt FG | 8 | 11 |
![Wingfield]() #13 Justin Terry made 2pt FG | 8 | 9 |
![Wingfield]() #5 Tyler Arrington made 2pt FG | 8 | 7 |
| 1st Quarter |
End of 1st quarter |
![Kosciusko]() #5 Keonte Williams made 2pt FG | 8 | 5 |
![Kosciusko]() #15 Davion Roby made 2pt FG | 6 | 5 |
![Kosciusko]() #15 Davion Roby made 2pt FG | 4 | 5 |
![Kosciusko]() #5 Keonte Williams made 2pt FG | 2 | 5 |
![Wingfield]() #2 Keijuan Mangum made 3pt FG | 0 | 5 |
![Wingfield]() #2 Keijuan Mangum made 2pt FG | 0 | 2 |
![Kosciusko]() KOSY wins the tip |
Game Started |