Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 37-34 | |||
| @ | W 52-47 | |||
| @ | W 54-40 | |||
| @ | W 79-60 | |||
| vs. | L 39-44 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 57-62 | |||
| @ | W 43-41 | |||
| @ | L 44-50 | |||
| vs. | L 46-63 | |||
| vs. | L 47-52 | |||
News & Updates
Recap
McEvans defeats North Side 37-34
Recap
Blue Devils fall to Hawks 52-47
Recap
Eagles fall to Hawks 54-40
Recap
Blue Devils fall to Hawks 79-60
Recap
Calhoun City defeats Riverside 62-57
Recap
Choctaws fall to Bulldogs 43-41
Recap
Hawks fall to Cubs 44-39
Recap
Bulldogs fall to Panthers 50-44
Recap
Bulldogs fall to Blue Devils 63-46
Recap
Bulldogs fall to Cowboys 52-47
