Pisgah Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | |
8 | 15 | 2 | 8 | 1 | 2 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 3 | 19 | |
3 | 13 | 1 | 10 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 9 | |
0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
3 | 4 | 0 | 0 | 1 | 2 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 0 | 7 | |
6 | 9 | 2 | 4 | 1 | 2 | 0 | 2 | 2 | 1 | 4 | 0 | 4 | 3 | 15 | |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
3 | 6 | 1 | 2 | 7 | 8 | 2 | 5 | 7 | 4 | 3 | 0 | 2 | 2 | 14 | |
23 | 57 | 6 | 28 | 13 | 18 | 7 | 21 | 28 | 5 | 13 | 2 | 15 | 14 | 65 |
Leake County Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |