Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 6 | 13 | |||
| 0 | 7 | 0 | 7 | 14 |
Scoring Summary
| 2nd Quarter | NAHS | PONTO | |||
|---|---|---|---|---|---|
| J Ball (PONTO) runs for a gain of 4 yards. Touchdown. | 0 | 7 | |||
| K Simpson (NAHS) runs for a gain of 3 yards. Touchdown. | 7 | 7 |
| 4th Quarter | NAHS | PONTO | |||
|---|---|---|---|---|---|
| K Simpson (NAHS) runs for a gain of 3 yards. Touchdown. | 13 | 7 | |||
| N Townsend (PONTO) pass complete to J Montgomery (PONTO) for a gain of 50 yards. Touchdown. | 13 | 14 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Bulldogs fall to Bulldogs 25-12
Recap
Clarksdale defeats Pontotoc 32-0
Recap
West Point defeats Pontotoc 34-7
Recap
West Point defeats Pontotoc 34-7
Recap
New Albany defeats Ripley 28-10
Recap
New Albany defeats South Pontotoc 53-3
Recap
Warriors fall to Warriors 10-3
Recap
Vikings fall to Bulldogs 42-0
Recap
Warriors fall to Commodores 42-17
Recap
New Albany defeats Byhalia 49-20
