Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 21 | 7 | 0 | - | 28 | |||
| 0 | 13 | 0 | - | 13 |
Scoring Summary
| 1st Quarter | SEBA | fca | |||
|---|---|---|---|---|---|
| K Micheals (SEBA) runs for a gain of 2 yards. Touchdown. | 7 | 0 | |||
| D Williams (SEBA) runs for a gain of 7 yards. Touchdown. | 14 | 0 | |||
| A MCDOUGLE (SEBA) runs for a gain of 18 yards. Touchdown. | 21 | 0 |
| 2nd Quarter | SEBA | fca | |||
|---|---|---|---|---|---|
| A Sillah (fca) runs for a gain of 2 yards. Touchdown. | 21 | 7 | |||
| L Wright (fca) pass complete to A Sillah (fca) for a gain of 23 yards. Touchdown. | 21 | 13 | |||
| K Micheals (SEBA) pass complete to J Williams (SEBA) for a gain of 5 yards. Touchdown. | 28 | 13 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Sebastopol defeats East Union 42-21
Recap
Jaguars fall to Bobcats 41-14
Recap
Bobcats fall to Yellowjackets 56-21
Recap
Velma Jackson defeats French Camp Academy 73-7
Recap
Eagles fall to Bobcats 42-21
Recap
Sebastopol defeats Philadelphia 34-25
Recap
Ethel defeats French Camp Academy 28-21
Recap
Noxapater defeats French Camp Academy 48-46
Recap
French Camp Academy defeats Pisgah 33-13
Recap
French Camp Academy defeats Leake County 41-28
