Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 6 | 19 | 7 | 7 | 39 | |||
| 0 | 0 | 8 | 0 | 8 |
Scoring Summary
| 1st Quarter | LAKE | SEBA | |||
|---|---|---|---|---|---|
| C MAYERS (LAKE) runs for a gain of 28 yards. Touchdown. | 6 | 0 |
| 2nd Quarter | LAKE | SEBA | |||
|---|---|---|---|---|---|
| B MCGEE (LAKE) runs for a gain of 8 yards. Touchdown. | 12 | 0 | |||
| K Micheals (SEBA) pass intercepted by B MCGEE (LAKE). Touchdown. | 18 | 0 | |||
| C MAYERS (LAKE) runs for a gain of 86 yards. Touchdown. | 25 | 0 |
| 3rd Quarter | LAKE | SEBA | |||
|---|---|---|---|---|---|
| C MAYERS (LAKE) runs for a gain of 59 yards. Touchdown. | 32 | 0 | |||
| K Micheals (SEBA) runs for a gain of 10 yards. Touchdown. | 32 | 8 |
| 4th Quarter | LAKE | SEBA | |||
|---|---|---|---|---|---|
| B MCGEE (LAKE) runs for a gain of 42 yards. Touchdown. | 39 | 8 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Mize defeats Lake 54-12
Recap
Sebastopol defeats East Union 42-21
Recap
Loyd Star defeats Lake 21-20
Recap
Hornets fall to Rebels 16-6
Recap
Jaguars fall to Bobcats 41-14
Recap
Bobcats fall to Yellowjackets 56-21
Recap
Bay Springs defeats Lake 34-6
Recap
Eagles fall to Bobcats 42-21
Recap
Lake defeats Morton 43-27
Recap
Sebastopol defeats Philadelphia 34-25
