Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 6 | 8 | 22 | 36 | |||
| 0 | 0 | 0 | 30 | 30 |
Scoring Summary
| 2nd Quarter | ETHE | SEBA | |||
|---|---|---|---|---|---|
| M Bell (ETHE) runs for a gain of 5 yards. Touchdown. | 6 | 0 |
| 3rd Quarter | ETHE | SEBA | |||
|---|---|---|---|---|---|
| M Michaels (SEBA) pass intercepted by M Jones (ETHE). Touchdown. | 14 | 0 |
| 4th Quarter | ETHE | SEBA | |||
|---|---|---|---|---|---|
| D Williams (SEBA) runs for a gain of 12 yards. Touchdown. | 14 | 8 | |||
| C Rone (ETHE) runs for a gain of 46 yards. Touchdown. | 22 | 8 | |||
| M Michaels (SEBA) runs for a gain of 4 yards. Touchdown. | 22 | 16 | |||
| D Williams (SEBA) runs for a gain of 82 yards. Touchdown. | 22 | 23 | |||
| C Rone (ETHE) runs for a gain of 68 yards. Touchdown. | 30 | 23 | |||
| K Dotson (ETHE) runs for a gain of 10 yards. Touchdown. | 36 | 23 | |||
| K Micheals (SEBA) pass complete to J Williams (SEBA) for a gain of 5 yards. Touchdown. | 36 | 30 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Tigers fall to Tartars 46-0
Recap
Sebastopol defeats East Union 42-21
Recap
Ethel defeats Noxapater 28-8
Recap
Jaguars fall to Bobcats 41-14
Recap
Nanih Waiya defeats Ethel 30-22
Recap
Bobcats fall to Yellowjackets 56-21
Recap
Eagles fall to Bobcats 42-21
Recap
Ethel defeats French Camp Academy 28-21
Recap
Sebastopol defeats Philadelphia 34-25
Recap
Tigers fall to Falcons 46-0
