Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |||
| 20 | 29 | 7 | 0 | 56 |
Scoring Summary
| 1st Quarter | LEAK | SEBA | |||
|---|---|---|---|---|---|
| K Micheals (SEBA) runs for a gain of 7 yards. Touchdown. | 0 | 6 | |||
| K Micheals (SEBA) pass complete to J Williams (SEBA) for a gain of 27 yards. Touchdown. | 0 | 12 | |||
| K Micheals (SEBA) pass complete to L McGARRITY (SEBA) for a gain of 29 yards. Touchdown. | 0 | 20 |
| 2nd Quarter | LEAK | SEBA | |||
|---|---|---|---|---|---|
| D Williams (SEBA) runs for a gain of 53 yards. Touchdown. | 0 | 28 | |||
| SEBA 7 yard penalty. False start | 0 | 35 | |||
| J Kimble (SEBA) runs for a gain of 3 yards. Touchdown. | 0 | 42 | |||
| D Williams (SEBA) runs for a gain of 3 yards. Touchdown. | 0 | 49 |
| 3rd Quarter | LEAK | SEBA | |||
|---|---|---|---|---|---|
| M Harper (SEBA) runs for a gain of 6 yards. Touchdown. | 0 | 56 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Nanih Waiya defeats Leake County 28-6
Recap
Sebastopol defeats East Union 42-21
Recap
Taylorsville defeats Leake County 64-8
Recap
Jaguars fall to Bobcats 41-14
Recap
Bobcats fall to Yellowjackets 56-21
Recap
Eagles fall to Bobcats 42-21
Recap
Sebastopol defeats Philadelphia 34-25
Recap
Puckett defeats Leake County 41-6
Recap
Sebastopol defeats Leake County 35-6
Recap
Gators fall to Rebels 41-12
